Kripto Para Dönüştürücü

Tüm itibari paralar ve önde gelen kripto paralar arasında dönüştürme yapabilir, istediğiniz kripto parayı Türk Lirası, ABD Doları veya bir başka itibari para olarak hesaplayabilirsiniz.

DESTEKLENEN İTİBARİ PARA

18

DESTEKLENEN KRİPTO PARA

250

Desteklenen Birimler

Sembol İsim USD TRY EUR SATOSHI
TRY Türk Lirası 0.026 1.000 0.023 27.66
USD Amerikan Doları 1.000 38.45 0.877 1064
BTC Bitcoin 94015 3615224 82442 100000000
EUR Euro 1.14 43.85 1.000 1213
AUD Avustralya Doları 0.639 24.56 0.560 679
MBTC mBTC 94.0 3615 82.4 100000
NOK Norveç Kronu 0.097 3.71 0.085 102.7
NZD Yeni Zelanda Doları 0.594 22.85 0.521 632
RUB Rus Rublesi 0.012 0.469 0.011 12.97
SAR Suudi A. Riyali 0.267 10.25 0.234 284
XAG Gümüş Ons 33.17 1276 29.09 35283
KWD Kuveyt Dinarı 3.27 125.6 2.86 3473
JPY Japon Yeni 0.0070 0.270 0.0062 7.48
AZN Azerbaycan Manatı 0.588 22.62 0.516 626
BSATS Bitcoin Satoshi 0.00094 0.036 0.00082 1.000
CAD Kanada Doları 0.722 27.76 0.633 768
CHF İsviçre Frangı 1.21 46.70 1.07 1292
CNY Çin Yuanı 0.137 5.27 0.120 145.8
DKK Danimarka Kronu 0.153 5.87 0.134 162.5
GBP Sterlin 1.34 51.5 1.17 1425
IRR İran Riyali 0.00002 0.00091 0.00002 0.025
XAU Altın Ons 3310 127297 2903 3521130
MULTI Multichain 0.558 21.46 0.489 594
SHR Share 0.0018 0.068 0.0016 1.89
VBG Vibing 0.179 6.87 0.157 190.0
FTM Fantom 0.521 20.03 0.457 554
DOCK Dock 0.0039 0.150 0.0034 4.15
POLIS Polis 0.0043 0.166 0.0038 4.60
NMC Namecoin 0.991 38.12 0.869 1054
FTT FTX 0.968 37.22 0.849 1029
UTK xMoney 0.037 1.42 0.032 39.41
PCX ChainX 0.049 1.87 0.043 51.9
MRS Metars Genesis 12.19 469 10.69 12966
VERI Veritaseum 27.85 1071 24.42 29623
BIT BitDAO 0.740 28.44 0.649 787
NU NuCypher 0.058 2.24 0.051 61.9
DGTX Digitex 0.00001 0.00037 0.00001 0.010
LBC LBRY Credits 0.0015 0.059 0.0013 1.62
DPX Dopex 2.79 107.3 2.45 2968
BMAX BMAX 0.070 2.71 0.062 74.8
CVXCRV Convex CRV 0.346 13.30 0.303 368
NRV Nerve Finance 0.0015 0.057 0.0013 1.58
KLAY Klaytn 0.115 4.40 0.100 121.8
MONA MonaCoin 0.241 9.27 0.211 256
ETH Ethereum 1820 69995 1596 1936110
USDT Tether 1.00 38.46 0.877 1064
XRP XRP 2.29 88.2 2.01 2441
BNB BNB 602 23139 528 640047
SOL Solana 148.4 5708 130.2 157878
USDC USDC 1.000 38.45 0.877 1064
DOGE Dogecoin 0.179 6.87 0.157 190.0
ADA Cardano 0.709 27.28 0.622 755
TRX TRON 0.246 9.44 0.215 261
STETH Lido Staked Ether 1817 69855 1593 1932255
WBTC Wrapped Bitcoin 95153 3658969 83439 101210000
SUI Sui 3.59 138.0 3.15 3819
LINK Chainlink 14.86 571 13.03 15806
AVAX Avalanche 22.02 847 19.31 23422
XLM Stellar 0.281 10.80 0.246 299
LEO LEO Token 8.99 346 7.88 9562
TON Toncoin 3.25 125.0 2.85 3457
SHIB Shiba Inu 0.00001 0.00052 0.00001 0.015
HBAR Hedera 0.188 7.24 0.165 200
WSTETH Wrapped stETH 2178 83770 1910 2317151
USDS USDS 1.000 38.45 0.877 1064
BCH Bitcoin Cash 374 14387 328 397947
LTC Litecoin 86.1 3312 75.5 91613
DOT Polkadot 4.27 164.2 3.74 4542
HYPE Hyperliquid 18.88 726 16.56 20082
BSC-USD Binance Bridged USDT (BNB Smart Chain) 0.999 38.43 0.876 1063
BGB Bitget Token 4.40 169.2 3.86 4680
WETH WETH 1816 69815 1592 1931139
XMR Monero 264 10151 231 280796
USDE Ethena USDe 0.999 38.42 0.876 1063
WBT WhiteBIT Coin 29.09 1119 25.51 30942
PI Pi Network 0.586 22.53 0.514 623
WEETH Wrapped eETH 1935 74399 1697 2057937
CBBTC Coinbase Wrapped BTC 94802 3645487 83132 100837095
PEPE Pepe 0.00001 0.00035 0.00001 0.0096
APT Aptos 5.56 214 4.88 5914
DAI Dai 1.000 38.45 0.877 1064
UNI Uniswap 5.37 206 4.71 5712
TAO Bittensor 370 14242 325 393937
OKB OKB 51.9 1995 45.50 55193
NEAR NEAR Protocol 2.57 98.8 2.25 2734
ONDO Ondo 0.961 36.97 0.843 1023
SUSDS sUSDS 1.05 40.34 0.920 1116
TRUMP Official Trump 13.65 525 11.97 14519
GT Gate 22.11 850 19.39 23518
ICP Internet Computer 4.99 191.9 4.38 5308
ETC Ethereum Classic 17.08 657 14.98 18167
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1.000 38.45 0.877 1064
AAVE Aave 168.3 6473 147.6 179035
CRO Cronos 0.092 3.52 0.080 97.4
TKX Tokenize Xchange 31.11 1196 27.28 33090
MNT Mantle 0.00029 0.011 0.00026 0.313
KAS Kaspa 0.093 3.56 0.081 98.6
VET VeChain 0.028 1.06 0.024 29.45
RENDER Render 4.47 171.9 3.92 4755
SUSDE Ethena Staked USDe 1.17 44.99 1.03 1244
POL POL (ex-MATIC) 0.238 9.15 0.209 253
ATOM Cosmos Hub 4.48 172.3 3.93 4765
ALGO Algorand 0.232 8.94 0.204 247
LBTC Lombard Staked BTC 94571 3636605 82929 100591390
FET Artificial Superintelligence Alliance 0.714 27.45 0.626 759
FTN Fasttoken 4.29 165.0 3.76 4563
FIL Filecoin 2.78 106.9 2.44 2957
ENA Ethena 0.326 12.53 0.286 347
TIA Celestia 2.82 108.4 2.47 3000
S Sonic (prev. FTM) 0.523 20.11 0.459 556
ARB Arbitrum 0.335 12.89 0.294 357
BONK Bonk 0.00002 0.00076 0.00002 0.021
JLP Jupiter Perpetuals Liquidity Provider Token 4.11 158.0 3.60 4372
FDUSD First Digital USD 0.998 38.39 0.876 1062
WLD Worldcoin 1.10 42.30 0.965 1170
KCS KuCoin 10.69 411 9.37 11371
JUP Jupiter 0.467 17.97 0.410 497
SOLVBTC Solv Protocol SolvBTC 94633 3638989 82984 100657337
OP Optimism 0.782 30.07 0.686 832
MKR Maker 1543 59320 1353 1640844
STX Stacks 0.834 32.06 0.731 887
XDC XDC Network 0.079 3.02 0.069 83.6
NEXO NEXO 1.22 46.91 1.07 1298
BNSOL Binance Staked SOL 155.2 5970 136.1 165123
USD1 USD1 1.000 38.44 0.877 1063
FLR Flare 0.018 0.701 0.016 19.40
FARTCOIN Fartcoin 1.13 43.45 0.991 1202
IP Story 4.12 158.4 3.61 4382
QNT Quant 75.9 2917 66.5 80689
WETH Binance-Peg WETH 1816 69815 1592 1931139
SEI Sei 0.214 8.22 0.187 227
EOS EOS 0.705 27.12 0.618 750
IMX Immutable 0.579 22.25 0.507 615
RSETH Kelp DAO Restaked ETH 1890 72678 1657 2010339
USDT0 USDT0 1.000 38.45 0.877 1064
INJ Injective 9.86 379 8.65 10488
GRT The Graph 0.099 3.82 0.087 105.7
VIRTUAL Virtuals Protocol 1.45 55.8 1.27 1542
USDC Binance Bridged USDC (BNB Smart Chain) 1.000 38.45 0.877 1064
WBNB Wrapped BNB 601 23127 527 639706
PYUSD PayPal USD 1.000 38.45 0.877 1064
CRV Curve DAO 0.660 25.37 0.579 702
RETH Rocket Pool ETH 2060 79228 1807 2191501
RAY Raydium 2.93 112.7 2.57 3117
XAUT Tether Gold 3319 127623 2910 3530149
XSOLVBTC Solv Protocol xSolvBTC 94134 3619800 82546 100126570
USDT Polygon Bridged USDT (Polygon) 1.00 38.46 0.877 1064
FLOKI FLOKI 0.00008 0.0032 0.00007 0.088
CORE Core 0.794 30.55 0.697 845
JASMY JasmyCoin 0.016 0.632 0.014 17.47
IOTA IOTA 0.212 8.15 0.186 225
PAXG PAX Gold 3321 127708 2912 3532511
BSV Bitcoin SV 39.16 1506 34.34 41653
THETA Theta Network 0.771 29.66 0.676 821
GALA GALA 0.017 0.663 0.015 18.34
LDO Lido DAO 0.848 32.61 0.744 902
WBTC Arbitrum Bridged WBTC (Arbitrum One) 95153 3658969 83439 101210000
JUPSOL Jupiter Staked SOL 163.9 6301 143.7 174291
PENGU Pudgy Penguins 0.012 0.456 0.010 12.61
DEXE DeXe 12.93 497 11.34 13753
SAND The Sandbox 0.301 11.58 0.264 320
WAL Walrus 0.589 22.67 0.517 627
HNT Helium 4.04 155.4 3.54 4297
CLBTC clBTC 94781 3644680 83113 100814758
MSOL Marinade Staked SOL 191.2 7350 167.6 203319
BTT BitTorrent 0.00000 0.00003 0.00000 0.00075
KAIA Kaia 0.117 4.52 0.103 124.9
METH Mantle Staked Ether 1933 74316 1695 2055651
LAYER Solayer 3.17 121.9 2.78 3372
CAKE PancakeSwap 2.06 79.2 1.81 2191
FLOW Flow 0.412 15.83 0.361 438
USD0 Usual USD 0.998 38.37 0.875 1061
BRETT Brett 0.064 2.45 0.056 67.8
XCN Onyxcoin 0.019 0.725 0.017 20.05
USDX Stables Labs USDX 0.999 38.42 0.876 1063
ENS Ethereum Name Service 18.60 715 16.31 19784
MOVE Movement 0.248 9.55 0.218 264
JTO Jito 1.88 72.3 1.65 2000
WIF dogwifhat 0.604 23.23 0.530 643
USDY Ondo US Dollar Yield 1.11 42.68 0.973 1181
MANA Decentraland 0.318 12.25 0.279 339
XTZ Tezos 0.562 21.63 0.493 598
ZEC Zcash 36.17 1391 31.72 38473
EZETH Renzo Restaked ETH 1899 73041 1666 2020369
PYTH Pyth Network 0.156 6.01 0.137 166.3
PENDLE Pendle 3.34 128.4 2.93 3553
DEEP DeepBook 0.211 8.11 0.185 224
SPX SPX6900 0.562 21.63 0.493 598
RSR Reserve Rights 0.0092 0.354 0.0081 9.80
OM MANTRA 0.529 20.34 0.464 563
DYDX dYdX 0.658 25.31 0.577 700
AERO Aerodrome Finance 0.619 23.81 0.543 659
BDX Beldex 0.070 2.68 0.061 74.0
TUSD TrueUSD 0.999 38.40 0.876 1062
UBTC uBTC 95570 3675020 83805 101653986
TEL Telcoin 0.0053 0.204 0.0046 5.63
AIOZ AIOZ Network 0.416 15.99 0.365 442
RUNE THORChain 1.38 53.1 1.21 1468
BTC.B Avalanche Bridged BTC (Avalanche) 94815 3645987 83143 100850923
KAVA Kava 0.448 17.22 0.393 476
EGLD MultiversX 17.17 660 15.06 18263
USDC.E Sonic Bridged USDC.e (Sonic) 1.000 38.45 0.877 1064
OSETH StakeWise Staked ETH 1899 73008 1665 2019454
USDC.E Bridged USDC (Polygon PoS Bridge) 1.000 38.45 0.877 1064
PUMPBTC pumpBTC 91724 3527127 80433 97563150
AR Arweave 7.02 270 6.16 7467
DOGE Binance-Peg Dogecoin 0.179 6.87 0.157 190.0
GRASS Grass 1.62 62.3 1.42 1723
XEC eCash 0.00002 0.00086 0.00002 0.024
NEO NEO 6.25 240 5.48 6648
STRK Starknet 0.150 5.76 0.131 159.3
APE ApeCoin 0.542 20.84 0.475 577
TBTC tBTC 94555 3635989 82915 100574371
WETH L2 Standard Bridged WETH (Base) 1816 69815 1592 1931139
OUSG OUSG 110.9 4263 97.2 117917
NFT APENFT 0.00000 0.00002 0.00000 0.00045
AXS Axie Infinity 2.57 98.8 2.25 2734
CFX Conflux 0.081 3.10 0.071 85.7
BERA Berachain 3.77 145.0 3.31 4010
MATIC Polygon 0.238 9.14 0.208 253
USYC Hashnote USYC 1.09 41.72 0.951 1154
USDB USDB 1.000 38.45 0.877 1064
W Wormhole 0.089 3.41 0.078 94.3
CHZ Chiliz 0.042 1.61 0.037 44.64
SUPEROETHB Super OETH 1818 69905 1594 1933638
CMETH Mantle Restaked ETH 1932 74296 1694 2055097
COMP Compound 42.00 1615 36.83 44674
JST JUST 0.038 1.46 0.033 40.26
BEAM Beam 0.0071 0.275 0.0063 7.60
AXL Axelar 0.393 15.13 0.345 418
WETH Arbitrum Bridged WETH (Arbitrum One) 1816 69815 1592 1931139
POPCAT Popcat 0.372 14.32 0.326 396
RON Ronin 0.229 8.81 0.201 244
AMP Amp 0.0042 0.162 0.0037 4.48
OHM Olympus 21.61 831 18.95 22986
USDT Mantle Bridged USDT (Mantle) 1.00 38.46 0.877 1064
EETH ether.fi Staked ETH 1813 69729 1590 1928756
SAROS Saros 0.131 5.03 0.115 139.0
PLUME Plume 0.171 6.56 0.150 181.5
SUN Sun Token 0.018 0.682 0.016 18.87
TWT Trust Wallet 0.810 31.13 0.710 861
LUNC Terra Luna Classic 0.00006 0.0024 0.00005 0.066
AI16Z ai16z 0.304 11.70 0.267 324
CGETH.HASHKEY cgETH Hashkey Cloud 1861 71570 1632 1979695
TURBO Turbo 0.0048 0.185 0.0042 5.11
USDD USDD 1.000 38.45 0.877 1064
ZRO LayerZero 2.95 113.4 2.59 3138
SUPER SuperVerse 0.725 27.88 0.636 771
AKT Akash Network 1.32 50.8 1.16 1404
MWC MimbleWimbleCoin 29.65 1140 26.00 31538
CTC Creditcoin 0.723 27.82 0.634 769
BUSD Binance-Peg BUSD 1.000 38.45 0.877 1064
SAFE Safe 0.565 21.72 0.495 601
FRAX Frax 1.000 38.45 0.877 1064
RLUSD Ripple USD 1.000 38.45 0.877 1064
WEMIX WEMIX 0.739 28.43 0.648 786
WBTC Polygon Bridged WBTC (Polygon POS) 95153 3658969 83439 101210000
IBERA Infrared Bera 3.77 145.0 3.31 4010
MINA Mina Protocol 0.245 9.42 0.215 260
GNO Gnosis 113.5 4363 99.5 120694
MORPHO Morpho 1.23 47.30 1.08 1308
BERASTONE StakeStone Berachain Vault Token 1803 69341 1581 1918034
VENOM Venom 0.140 5.39 0.123 149.0
1INCH 1inch 0.208 8.01 0.183 221
DASH Dash 23.46 902 20.57 24953
USR Resolv USR 1.000 38.45 0.877 1064
CHEEMS Cheems Token 0.00000 0.00005 0.00000 0.0015
HONEY Honey 1.000 38.44 0.876 1063
QGOLD Quorium 3313 127398 2905 3523937
GLM Golem 0.277 10.66 0.243 295
DOG Dog (Bitcoin) 0.0028 0.106 0.0024 2.94
WHYPE Wrapped HYPE 18.86 725 16.54 20061
EBTC Ether.fi Staked BTC 94684 3640950 83028 100711583
NOT Notcoin 0.0027 0.104 0.0024 2.87
WETH Polygon PoS Bridged WETH (Polygon POS) 1816 69815 1592 1931139
TFUEL Theta Fuel 0.039 1.49 0.034 41.33
ETHX Stader ETHx 1920 73847 1684 2042674
MX MX 2.84 109.2 2.49 3021
KSM Kusama 16.28 626 14.28 17316
SFP SafePal 0.530 20.39 0.465 564
SNEK Snek 0.0035 0.136 0.0031 3.77
MEW cat in a dogs world 0.0030 0.114 0.0026 3.16
USDG Global Dollar 1.000 38.45 0.877 1064
SOS Solana Swap 0.0018 0.068 0.0015 1.87
KET Ket 0.259 9.96 0.227 276
ZIL Zilliqa 0.013 0.501 0.011 13.86
ATH Aethir 0.030 1.17 0.027 32.41
BLUR Blur 0.111 4.27 0.097 118.0
CWBTC cWBTC 1905 73268 1671 2026645
MOCA Moca Network 0.095 3.65 0.083 101.0
EIGEN Eigenlayer 0.953 36.65 0.836 1014
SYRUPUSDC SyrupUSDC 1.10 42.18 0.962 1167
WAVAX Wrapped AVAX 21.94 844 19.24 23337
SNX Synthetix Network 0.730 28.07 0.640 777
ARKM Arkham 0.597 22.97 0.524 635
CBETH Coinbase Wrapped Staked ETH 1992 76617 1747 2119289
SWETH Swell Ethereum 1978 76056 1734 2103760
ABTC aBTC 95051 3655062 83350 101101947
USDC.E Stargate Bridged USDC (Berachain) 1.000 38.45 0.877 1064
CKB Nervos Network 0.0051 0.197 0.0045 5.44
VTHO VeThor 0.0027 0.103 0.0023 2.84
MOG Mog Coin 0.00000 0.00002 0.00000 0.00064
ZRX 0x Protocol 0.278 10.67 0.243 295
DCR Decred 14.02 539 12.29 14913
QTUM Qtum 2.21 85.0 1.94 2351
GHO GHO 1.000 38.44 0.877 1063
BTSE BTSE Token 1.43 55.0 1.25 1521
EURC EURC 1.14 43.84 1.000 1213
BAT Basic Attention 0.152 5.83 0.133 161.3
ASTR Astar 0.030 1.14 0.026 31.50
SAVAX BENQI Liquid Staked AVAX 26.51 1019 23.25 28198
CVX Convex Finance 2.75 105.7 2.41 2925
ZK ZKsync 0.061 2.34 0.053 64.7
LSETH Liquid Staked ETH 1959 75326 1718 2083582
BABYDOGE Baby Doge Coin 0.00000 0.00000 0.00000 0.00000
GAS Gas 3.41 131.1 2.99 3627
VRSC Verus 2.81 108.1 2.46 2989
FXS Frax Share 2.45 94.2 2.15 2606
FRXETH Frax Ether 1814 69769 1591 1929873
KAITO KAITO 0.894 34.40 0.784 951
CELO Celo 0.376 14.46 0.330 400
CHEX CHEX Token 0.213 8.20 0.187 227
BBSOL Bybit Staked SOL 160.0 6151 140.3 170132
USDA USDa 0.999 38.40 0.876 1062
ZETA ZetaChain 0.269 10.35 0.236 286
STG Stargate Finance 0.216 8.29 0.189 229
BABY Babylon 0.092 3.52 0.080 97.4
DSOL Drift Staked SOL 164.3 6319 144.1 174791
LPT Livepeer 5.10 196.1 4.47 5425
GIGA Gigachad 0.021 0.814 0.019 22.52
KDA Kadena 0.645 24.82 0.566 686
USDF Falcon USD 1.000 38.45 0.877 1064
ANKR Ankr Network 0.020 0.779 0.018 21.53
ONE Harmony 0.014 0.531 0.012 14.70
BORG SwissBorg 0.204 7.85 0.179 217
TRIP Trip 6.75 260 5.92 7180
ROSE Oasis 0.030 1.14 0.026 31.44
SC Siacoin 0.0035 0.136 0.0031 3.77
YFI yearn.finance 5839 224545 5121 6211104
TRAC OriginTrail 0.394 15.16 0.346 419
ETHW EthereumPoW 1.81 69.6 1.59 1925
AGENTFUN AgentFun.AI 1.92 73.8 1.68 2042
HOT Holo 0.0011 0.041 0.00094 1.14
XYO XYO Network 0.014 0.522 0.012 14.45
UXLINK UXLINK 0.460 17.67 0.403 489
CSPR Casper Network 0.015 0.596 0.014 16.47
VANA Vana 5.99 230 5.25 6371
RVN Ravencoin 0.012 0.464 0.011 12.83
POLYX Polymesh 0.157 6.05 0.138 167.3
GAMA GAMA Coin 1.69 65.0 1.48 1798
AIC AI Companions 0.181 6.94 0.158 192.1
IOTX IoTeX 0.019 0.736 0.017 20.35
ELF aelf 0.244 9.38 0.214 259
EUTBL Spiko EU T-Bills Money Market Fund 1.18 45.38 1.03 1255
GOMINING GoMining Token 0.438 16.83 0.384 466
T Threshold Network 0.018 0.676 0.015 18.69
PNUT Peanut the Squirrel 0.178 6.85 0.156 189.4
DEUSD Elixir deUSD 0.999 38.43 0.876 1063
ORCA Orca 2.92 112.3 2.56 3106
XEM NEM 0.019 0.745 0.017 20.61
CET CoinEx 0.065 2.48 0.057 68.7
OSMO Osmosis 0.240 9.22 0.210 255
DRIFT Drift Protocol 0.584 22.44 0.512 621
NTGL Entangle 0.00029 0.011 0.00025 0.305
QUBIC Qubic 0.00000 0.00006 0.00000 0.0016
ORDI ORDI 8.18 315 7.17 8701
DGB DigiByte 0.0097 0.373 0.0085 10.32
TOSHI Toshi 0.00041 0.016 0.00036 0.432
HMSTR Hamster Kombat 0.0026 0.102 0.0023 2.81
FLUID Fluid 4.28 164.6 3.75 4552
$RCGE RCGE 0.014 0.547 0.012 15.12
XCH Chia 11.60 446 10.17 12338
MELANIA Melania Meme 0.426 16.37 0.373 453
LVLUSD Level USD 0.998 38.39 0.875 1062
TETH Treehouse ETH 2180 83818 1911 2318460
DAI Polygon PoS Bridged DAI (Polygon POS) 1.000 38.45 0.877 1064
SFRXETH Staked Frax Ether 2037 78346 1787 2167101
SOL Binance-Peg SOL 148.4 5708 130.2 157878
KOGE KOGE 47.71 1835 41.84 50747
ETH Bridged Ether (StarkGate) 1820 69995 1596 1936110
MPLX Metaplex 0.204 7.86 0.179 217
CRVUSD crvUSD 1.000 38.45 0.877 1064
ENJ Enjin Coin 0.087 3.33 0.076 92.0
GMX GMX 15.61 600 13.69 16604
PRIME Echelon Prime 2.72 104.6 2.39 2893
GMT GMT 0.056 2.15 0.049 59.5
EUL Euler 8.44 325 7.40 8977
KULA Kula 0.236 9.07 0.207 251
ZANO Zano 10.48 403 9.19 11147
FAI Freysa AI 0.019 0.724 0.017 20.02
KAU Kinesis Gold 106.5 4095 93.4 113280
ME Magic Eden 1.02 39.26 0.895 1086
BIGTIME Big Time 0.081 3.11 0.071 86.0
ALCH Alchemist AI 0.176 6.76 0.154 186.9
USDO OpenEden OpenDollar 1.00 38.61 0.880 1068
ZEN Horizen 9.21 354 8.08 9796
CETUS Cetus Protocol 0.206 7.92 0.181 219
RLB Rollbit Coin 0.068 2.63 0.060 72.9
ILV Illuvium 15.52 597 13.61 16508
TRIBE Tribe 0.317 12.18 0.278 337
DLC Diamond Launch 0.161 6.21 0.142 171.7
ONT Ontology 0.156 5.99 0.136 165.6
SWFTC SWFTCOIN 0.014 0.546 0.012 15.11
LCX LCX 0.151 5.80 0.132 160.4
EURS STASIS EURO 1.13 43.45 0.991 1202
AMAPT Amnis Aptos 5.55 213 4.87 5903
MAG7.SSI MAG7.ssi 0.716 27.52 0.627 761
MEOW MEOW 0.0015 0.059 0.0013 1.64
WETH Wrapped Ether (Mantle Bridge) 1816 69815 1592 1931139
DAG Constellation 0.039 1.49 0.034 41.31
WBETH Wrapped Beacon ETH 1942 74688 1703 2065936
ETHFI Ether.fi 0.587 22.56 0.515 624
STHYPE Staked HYPE 18.86 725 16.54 20061
OPT Optio 0.025 0.963 0.022 26.64
WOO WOO 0.071 2.72 0.062 75.3
ACH Alchemy Pay 0.027 1.05 0.024 29.01
CUSDO Compounding OpenDollar 1.02 39.03 0.890 1080
SKL SKALE 0.023 0.892 0.020 24.69
COTI COTI 0.075 2.87 0.066 79.5
WMTX World Mobile Token 0.185 7.11 0.162 196.6
SXP Solar 0.209 8.02 0.183 222
CONSCIOUS Conscious Token 0.133 5.12 0.117 141.8
PAAL PAAL AI 0.149 5.72 0.130 158.3
BAND Band Protocol 0.850 32.70 0.746 904
SQD SQD 0.201 7.72 0.176 214
AIXBT aixbt by Virtuals 0.154 5.94 0.135 164.3
SYRUP Maple Finance 0.140 5.40 0.123 149.3
SUSHI Sushi 0.678 26.08 0.595 721
NPC Non-Playable Coin 0.016 0.622 0.014 17.22
ZKJ Polyhedra Network 2.15 82.7 1.89 2287
USDC Cronos Bridged USDC (Cronos) 1.000 38.45 0.877 1064
HONEY Hivemapper 1.000 38.44 0.876 1063
LRC Loopring 0.104 3.99 0.091 110.4
USDF Aster USDF 1.000 38.45 0.877 1064
KUB KUB Coin 1.44 55.4 1.26 1532
LUNA Terra 0.186 7.15 0.163 197.7
XNO Nano 0.952 36.61 0.835 1013
BICO Biconomy 0.134 5.17 0.118 142.9
KAG Kinesis Silver 33.28 1280 29.18 35399
COW CoW Protocol 0.302 11.62 0.265 321
GOHOME GOHOME 252 9675 221 267617
IO io.net 0.817 31.43 0.717 869
ASBNB Aster Staked BNB 619 23791 543 658076
FLUX Flux 0.325 12.50 0.285 346
VVV Venice Token 4.22 162.3 3.70 4489
GAL Galxe 0.974 37.45 0.854 1036
SIGN Sign 0.103 3.97 0.091 109.8
PWR Gamebitcoin Power 0.113 4.36 0.099 120.6
BIO Bio Protocol 0.075 2.88 0.066 79.7
ZIG ZIGChain 0.087 3.34 0.076 92.4
USDZ Anzen USDz 0.963 37.02 0.844 1024
HIVE Hive 0.256 9.85 0.225 273
NKYC NKYC Token 30.37 1168 26.63 32303
STEAKUSDC Steakhouse USDC Morpho Vault 1.08 41.65 0.950 1152
INIT Initia 0.811 31.20 0.712 863
SDEUSD Elixir Staked deUSD 1.04 39.88 0.909 1103
MASK Mask Network 1.19 45.76 1.04 1266
APFC APF coin 0.699 26.89 0.613 744
WAVES Waves 1.18 45.38 1.03 1255
ARDR Ardor 0.118 4.54 0.103 125.5
OZO Ozone Chain 0.149 5.73 0.131 158.6
RED RedStone 0.418 16.09 0.367 445
STS Beets Staked Sonic 0.532 20.47 0.467 566
ETH+ ETHPlus 1898 72986 1664 2018848
FBTC Function ƒBTC 94700 3641565 83042 100728602
MYTH Mythos 0.145 5.57 0.127 154.0
AGI Delysium 0.069 2.67 0.061 73.8
ZEUS Zeus Network 0.296 11.38 0.260 315
NXM Nexus Mutual 41.27 1587 36.19 43897
ICX ICON 0.106 4.07 0.093 112.5
BDCA BitDCA 0.843 32.40 0.739 896
PUNDIAI Pundi AI 12.59 484 11.04 13391
USDC.E Arbitrum Bridged USDC (Arbitrum) 1.000 38.45 0.877 1064
VVS VVS Finance 0.00000 0.00009 0.00000 0.0024
G Gravity 0.015 0.586 0.013 16.21
B3 B3 (Base) 0.0051 0.194 0.0044 5.38
USUAL Usual 0.130 5.01 0.114 138.6
PUNDIX Pundi X 0.418 16.08 0.367 445
ALT AltLayer 0.033 1.27 0.029 35.07
CPOOL Clearpool 0.142 5.44 0.124 150.5
BOME BOOK OF MEME 0.0016 0.060 0.0014 1.65
ANIME Animecoin 0.019 0.744 0.017 20.59
VCNT ViciCoin 18.70 719 16.40 19890
STRAX Stratis 0.054 2.09 0.048 57.9
BORA BORA 0.092 3.56 0.081 98.4
WELL Moonwell 0.032 1.22 0.028 33.62
VEE BLOCKv 0.029 1.11 0.025 30.79
PEAQ peaq 0.138 5.31 0.121 146.9
METIS Metis 16.42 631 14.40 17465
STPT STP 0.054 2.06 0.047 57.1
UMA UMA 1.20 46.14 1.05 1276
WFRAGSOL Wrapped fragSOL 154.5 5940 135.5 164314
PROM Prom 5.61 216 4.92 5967
AEVO Aevo 0.113 4.34 0.099 120.1
NEIRO Neiro 0.00024 0.0093 0.00021 0.257
MANTA Manta Network 0.245 9.40 0.214 260
XPR XPR Network 0.0037 0.141 0.0032 3.91
QUSDT QL1 Bridged USDT (QL1) 1.000 38.45 0.877 1064
AUDIO Audius 0.075 2.90 0.066 80.3
VELO Velo 0.013 0.516 0.012 14.26
REUSD Resupply USD 0.991 38.10 0.869 1054
POWR Powerledger 0.187 7.17 0.164 198.4
ORBS Orbs 0.022 0.828 0.019 22.89
OKT OKT Chain 5.51 212 4.83 5861
STBTC Lorenzo stBTC 94203 3622454 82606 100199963
SATS SATS (Ordinals) 0.00000 0.00000 0.00000 0.00005
SPELL Spell 0.00061 0.023 0.00053 0.649
LSK Lisk 0.536 20.59 0.470 570
API3 Api3 0.806 31.00 0.707 857
DYM Dymension 0.345 13.25 0.302 367
ECOIN Ecoin 0.00021 0.0080 0.00018 0.222
XVS Venus 5.78 222 5.07 6148
AGIX SingularityNET 0.311 11.96 0.273 331
XRD Radix 0.0090 0.345 0.0079 9.53
MVL MVL 0.0036 0.140 0.0032 3.87
IOST IOST 0.0040 0.155 0.0035 4.30
SONIC Sonic SVM 0.266 10.24 0.233 283
GCB Global Commercial Business 0.080 3.07 0.070 85.0
ACX Across Protocol 0.230 8.83 0.201 244
ZBCN Zebec Network 0.0012 0.046 0.0011 1.29
USDL Lift Dollar 1.000 38.45 0.877 1064
SSOL Solayer Staked SOL 159.6 6138 140.0 169771
SBTC sBTC 94930 3650409 83244 100973244
FRXUSD L2 Standard Bridged frxUSD 0.998 38.39 0.875 1062
W3S Web3Shot 1.71 65.8 1.50 1819
BLAST Blast 0.0033 0.129 0.0029 3.56
RPL Rocket Pool 4.41 169.6 3.87 4691
MEME Memecoin 0.0021 0.082 0.0019 2.28
YGG Yield Guild Games 0.208 8.02 0.183 222
XVG Verge 0.0057 0.219 0.0050 6.06
IQ IQ 0.0044 0.170 0.0039 4.70
CARV CARV 0.361 13.90 0.317 384
CGPT ChainGPT 0.115 4.42 0.101 122.2
