Kripto Para Dönüştürücü

Tüm itibari paralar ve önde gelen kripto paralar arasında dönüştürme yapabilir, istediğiniz kripto parayı Türk Lirası, ABD Doları veya bir başka itibari para olarak hesaplayabilirsiniz.

DESTEKLENEN İTİBARİ PARA

18

DESTEKLENEN KRİPTO PARA

250

Desteklenen Birimler

Sembol İsim USD TRY EUR SATOSHI
TRY Türk Lirası 0.029 1.000 0.027 51.3
USD Amerikan Doları 1.000 33.97 0.907 1742
BTC Bitcoin 57404 1950302 52088 100000000
EUR Euro 1.10 37.44 1.000 1920
AUD Avustralya Doları 0.668 22.68 0.606 1163
MBTC mBTC 57.4 1950 52.1 100000
NOK Norveç Kronu 0.092 3.14 0.084 161.0
NZD Yeni Zelanda Doları 0.613 20.84 0.557 1069
RUB Rus Rublesi 0.011 0.372 0.0099 19.08
SAR Suudi A. Riyali 0.266 9.05 0.242 464
XAG Gümüş Ons 28.82 979 26.15 50208
KWD Kuveyt Dinarı 3.27 111.2 2.97 5703
JPY Japon Yeni 0.0070 0.238 0.0064 12.20
AZN Azerbaycan Manatı 0.588 19.99 0.534 1025
BSATS Bitcoin Satoshi 0.00057 0.020 0.00052 1.000
CAD Kanada Doları 0.737 25.04 0.669 1284
CHF İsviçre Frangı 1.17 39.74 1.06 2038
CNY Çin Yuanı 0.140 4.77 0.127 245
DKK Danimarka Kronu 0.148 5.02 0.134 257
GBP Sterlin 1.31 44.37 1.18 2275
IRR İran Riyali 0.00002 0.00081 0.00002 0.041
XAU Altın Ons 2519 85577 2286 4387890
FTT FTX 1.30 44.17 1.18 2265
PCX ChainX 0.138 4.68 0.125 240
EDGT Edgecoin 1.02 34.62 0.925 1775
UTK xMoney 0.045 1.51 0.040 77.6
HEZ Hermez Network 3.81 129.4 3.46 6637
NMC Namecoin 0.557 18.91 0.505 970
DOCK Dock 0.0019 0.064 0.0017 3.26
VBG Vibing 0.374 12.71 0.340 652
ETH Ethereum 2346 79702 2129 4086640
USDT Tether 1.000 33.97 0.907 1742
BNB BNB 544 18479 494 947508
SOL Solana 134.4 4568 122.0 234199
USDC USDC 1.000 33.97 0.907 1742
XRP XRP 0.538 18.28 0.488 937
STETH Lido Staked Ether 2350 79845 2132 4093962
DOGE Dogecoin 0.102 3.46 0.092 177.3
TON Toncoin 5.41 183.8 4.91 9424
TRX TRON 0.154 5.23 0.140 268
ADA Cardano 0.359 12.19 0.325 625
WSTETH Wrapped stETH 2769 94083 2513 4824012
AVAX Avalanche 23.58 801 21.40 41077
WBTC Wrapped Bitcoin 57984 1970000 52614 101010000
SHIB Shiba Inu 0.00001 0.00045 0.00001 0.023
WETH WETH 2349 79819 2132 4092656
BCH Bitcoin Cash 334 11334 303 581125
LINK Chainlink 10.60 360 9.62 18466
DOT Polkadot 4.21 143.0 3.82 7334
LEO LEO Token 5.62 190.9 5.10 9790
DAI Dai 1.000 33.97 0.907 1742
UNI Uniswap 6.71 228 6.09 11689
NEAR NEAR Protocol 4.18 142.0 3.79 7282
LTC Litecoin 61.6 2093 55.9 107309
KAS Kaspa 0.169 5.73 0.153 294
ICP Internet Computer 8.48 288 7.69 14772
WEETH Wrapped eETH 2471 83954 2242 4304678
FET Artificial Superintelligence Alliance 1.41 47.90 1.28 2456
XMR Monero 170.1 5780 154.4 296372
PEPE Pepe 0.00001 0.00025 0.00001 0.013
APT Aptos 6.13 208 5.56 10679
SUI Sui 1.04 35.20 0.940 1805
ETC Ethereum Classic 18.45 627 16.74 32140
XLM Stellar 0.092 3.14 0.084 161.1
USDE Ethena USDe 0.999 33.93 0.906 1740
POL POL (ex-MATIC) 0.380 12.90 0.344 661
FDUSD First Digital USD 0.999 33.95 0.907 1741
STX Stacks 1.64 55.7 1.49 2857
OKB OKB 39.19 1331 35.56 68270
AAVE Aave 149.4 5074 135.5 260172
CRO Cronos 0.080 2.71 0.072 138.8
FIL Filecoin 3.60 122.3 3.27 6271
TAO Bittensor 285 9682 259 496461
RENDER Render 5.22 177.3 4.74 9093
IMX Immutable 1.26 42.81 1.14 2195
INJ Injective 19.19 652 17.41 33430
HBAR Hedera 0.051 1.72 0.046 88.0
MNT Mantle 0.00029 0.0100 0.00027 0.513
OP Optimism 1.54 52.3 1.40 2683
ARB Arbitrum 0.518 17.59 0.470 902
VET VeChain 0.022 0.738 0.020 37.85
ATOM Cosmos Hub 4.09 139.0 3.71 7125
WBT WhiteBIT Coin 10.97 373 9.95 19110
WIF dogwifhat 1.54 52.3 1.40 2683
MKR Maker 1606 54550 1457 2797021
WETH Binance-Peg WETH 2349 79819 2132 4092656
FTM Fantom 0.493 16.75 0.447 859
HNT Helium 7.93 269 7.20 13814
GRT The Graph 0.141 4.78 0.128 245
BGB Bitget Token 0.945 32.12 0.858 1647
RUNE THORChain 3.92 133.2 3.56 6829
AR Arweave 20.01 680 18.16 34858
RETH Rocket Pool ETH 2634 89473 2390 4587636
MATIC Polygon 0.379 12.89 0.344 661
THETA Theta Network 1.20 40.77 1.09 2090
FLOKI FLOKI 0.00012 0.0042 0.00011 0.215
METH Mantle Staked Ether 2447 83143 2221 4263061
BONK Bonk 0.00002 0.00058 0.00002 0.030
SOLVBTC Solv Protocol SolvBTC 57946 1968707 52579 100943670
QNT Quant 72.5 2464 65.8 126315
ALGO Algorand 0.127 4.32 0.115 222
PYTH Pyth Network 0.281 9.54 0.255 489
GT Gate 7.88 268 7.15 13727
JUP Jupiter 0.738 25.09 0.670 1286
SEI Sei 0.300 10.19 0.272 523
JASMY JasmyCoin 0.020 0.681 0.018 34.93
BSV Bitcoin SV 49.06 1667 44.52 85464
KCS KuCoin 8.12 276 7.37 14145
LDO Lido DAO 1.02 34.76 0.928 1782
ONDO Ondo 0.632 21.48 0.574 1101
OM MANTRA 1.07 36.39 0.972 1866
TIA Celestia 4.25 144.4 3.86 7404
EZETH Renzo Restaked ETH 2394 81347 2173 4171012
BTT BitTorrent 0.00000 0.00003 0.00000 0.0015
CORE Core 0.931 31.64 0.845 1622
WETH Ronin Bridged WETH (Ronin) 2349 79819 2132 4092656
FLOW Flow 0.551 18.72 0.500 960
PYUSD PayPal USD 1.000 33.97 0.907 1742
FTN Fasttoken 2.56 87.0 2.32 4460
EETH ether.fi Staked ETH 2348 79787 2131 4090983
BRETT Brett 0.080 2.73 0.073 139.9
NOT Notcoin 0.0077 0.262 0.0070 13.43
KLAY Klaytn 0.133 4.51 0.121 231
EOS EOS 0.493 16.76 0.448 859
USDD USDD 0.998 33.90 0.906 1738
EGLD MultiversX 26.58 903 24.12 46303
GALA GALA 0.018 0.616 0.016 31.61
BEAM Beam 0.014 0.467 0.012 23.97
TKX Tokenize Xchange 8.76 298 7.95 15260
STRK Starknet 0.393 13.36 0.357 685
FLR Flare 0.014 0.492 0.013 25.23
AXS Axie Infinity 4.61 156.6 4.18 8031
NEO NEO 9.45 321 8.57 16462
MSOL Marinade Staked SOL 163.4 5552 148.3 284665
SATS SATS (Ordinals) 0.00000 0.00001 0.00000 0.00054
FRAX Frax 0.996 33.83 0.903 1734
ORDI ORDI 30.78 1046 27.93 53620
POPCAT Popcat 0.650 22.09 0.590 1133
XTZ Tezos 0.635 21.59 0.577 1107
XEC eCash 0.00003 0.0011 0.00003 0.056
CFX Conflux 0.140 4.76 0.127 244
XAUT Tether Gold 2513 85389 2281 4378227
WLD Worldcoin 1.42 48.24 1.29 2474
WBTC Arbitrum Bridged WBTC (Arbitrum One) 57984 1970000 52614 101010000
AKT Akash Network 2.43 82.6 2.20 4233
SAND The Sandbox 0.256 8.71 0.233 446
RSETH Kelp DAO Restaked ETH 2409 81835 2186 4196028
ENS Ethereum Name Service 17.55 596 15.92 30573
DYDX dYdX 0.893 30.33 0.810 1555
PENDLE Pendle 3.55 120.6 3.22 6184
NEXO NEXO 0.970 32.94 0.880 1689
WETH Arbitrum Bridged WETH (Arbitrum One) 2349 79819 2132 4092656
DOGS Dogs 0.0010 0.035 0.00094 1.81
RON Ronin 0.222 7.53 0.201 386
W Wormhole 0.200 6.80 0.182 349
MANA Decentraland 0.271 9.19 0.246 471
APE ApeCoin 0.747 25.38 0.678 1301
TUSD TrueUSD 0.999 33.93 0.906 1740
MINA Mina Protocol 0.426 14.46 0.386 742
CBETH Coinbase Wrapped Staked ETH 2532 86020 2297 4410611
PAXG PAX Gold 2522 85676 2288 4392982
LUNC Terra Luna Classic 0.00008 0.0028 0.00008 0.145
CHZ Chiliz 0.052 1.78 0.047 91.2
CAKE PancakeSwap 1.76 59.8 1.60 3066
AIOZ AIOZ Network 0.406 13.78 0.368 706
SNX Synthetix Network 1.39 47.23 1.26 2421
ZEC Zcash 29.70 1009 26.95 51738
DEXE DeXe 7.87 267 7.14 13710
NFT APENFT 0.00000 0.00002 0.00000 0.00078
FRXETH Frax Ether 2348 79764 2130 4089834
WETH L2 Standard Bridged WETH (Blast) 2349 79819 2132 4092656
IOTA IOTA 0.127 4.31 0.115 221
BOME BOOK OF MEME 0.0062 0.212 0.0057 10.87
ZRO LayerZero 3.73 126.7 3.38 6498
ASTR Astar 0.058 1.96 0.052 100.4
USDC.E Bridged USDC (Polygon PoS Bridge) 1.000 33.96 0.907 1741
LPT Livepeer 11.84 402 10.74 20626
ZK ZKsync 0.110 3.73 0.100 191.5
USDB USDB 0.988 33.57 0.897 1721
CKB Nervos Network 0.0089 0.303 0.0081 15.54
XDC XDC Network 0.026 0.895 0.024 45.91
ENA Ethena 0.206 6.99 0.187 359
RAY Raydium 1.49 50.6 1.35 2596
AXL Axelar 0.501 17.04 0.455 874
GNO Gnosis 149.2 5067 135.3 259824
MEW cat in a dogs world 0.0043 0.145 0.0039 7.45
SFP SafePal 0.780 26.50 0.708 1359
BTG Bitcoin Gold 21.60 734 19.60 37628
MX MX 3.84 130.5 3.48 6689
SUPER SuperVerse 0.826 28.06 0.749 1439
TFUEL Theta Fuel 0.056 1.90 0.051 97.5
WEMIX WEMIX 0.903 30.67 0.819 1572
COMP Compound 42.60 1447 38.65 74210
ROSE Oasis Network 0.055 1.86 0.050 95.5
BUSD Binance-Peg BUSD 1.000 33.97 0.907 1742
TWT Trust Wallet 0.879 29.85 0.797 1530
BDX Beldex 0.054 1.83 0.049 93.7
MOG Mog Coin 0.00000 0.00003 0.00000 0.0017
PRIME Echelon Prime 7.64 260 6.93 13309
GMT GMT 0.144 4.88 0.130 250
WETH Polygon PoS Bridged WETH (Polygon POS) 2349 79819 2132 4092656
AERO Aerodrome Finance 0.557 18.92 0.505 970
USDY Ondo US Dollar Yield 1.06 35.88 0.958 1840
SAFE Safe 0.718 24.38 0.651 1250
BLUR Blur 0.181 6.14 0.164 315
SFRXETH Staked Frax Ether 2590 88011 2351 4512676
KAVA Kava 0.309 10.49 0.280 538
WETH L2 Standard Bridged WETH (Base) 2349 79819 2132 4092656
SWETH Swell Ethereum 2509 85229 2276 4370039
CRV Curve DAO 0.274 9.32 0.249 478
IOTX IoTeX 0.034 1.15 0.031 59.1
1INCH 1inch 0.251 8.52 0.227 437
AGIX SingularityNET 0.610 20.71 0.553 1062
BTC.B Bitcoin Avalanche Bridged (BTC.b) 58012 1970949 52639 101058644
KSM Kusama 19.60 666 17.78 34144
AMP Amp 0.0037 0.127 0.0034 6.50
WOO WOO 0.164 5.58 0.149 286
SUNDOG Sundog 0.296 10.07 0.269 516
AEVO Aevo 0.336 11.42 0.305 585
PEOPLE ConstitutionDAO 0.058 1.95 0.052 100.2
RSR Reserve Rights 0.0057 0.192 0.0051 9.86
HOT Holo 0.0016 0.055 0.0015 2.83
DASH Dash 24.06 817 21.83 41913
LBTC Lombard Staked BTC 58121 1974652 52738 101248526
ETHX Stader ETHx 2457 83468 2229 4279767
JST JUST 0.028 0.964 0.026 49.42
PEPECOIN PepeCoin 2.38 80.9 2.16 4146
ARKM Arkham 1.06 36.08 0.964 1850
GLM Golem 0.274 9.30 0.248 477
OSMO Osmosis 0.398 13.51 0.361 693
ELF aelf 0.373 12.66 0.338 649
GAL Galxe 2.09 71.0 1.90 3641
LUNA Terra 0.388 13.17 0.352 675
MPLX Metaplex 0.269 9.15 0.244 469
DYM Dymension 1.31 44.51 1.19 2282
QAI QuantixAI 74.2 2521 67.3 129241
DOG DOG•GO•TO•THE•MOON (Runes) 0.0026 0.087 0.0023 4.45
TURBO Turbo 0.0037 0.125 0.0033 6.40
ZIL Zilliqa 0.013 0.455 0.012 23.33
ILV Illuvium 37.35 1269 33.89 65065
BAT Basic Attention 0.169 5.76 0.154 295
G Gravity 0.035 1.19 0.032 61.0
ANKR Ankr Network 0.025 0.858 0.023 44.02
MMX MMX 1.74 59.1 1.58 3031
MANTA Manta Network 0.664 22.56 0.603 1157
RVN Ravencoin 0.018 0.595 0.016 30.51
RLB Rollbit Coin 0.102 3.47 0.093 177.7
MEME Memecoin 0.0096 0.325 0.0087 16.65
SC Siacoin 0.0043 0.146 0.0039 7.49
JTO Jito 1.96 66.6 1.78 3414
ENJ Enjin Coin 0.143 4.87 0.130 250
AVAIL Avail 0.139 4.73 0.126 243
CWBTC cWBTC 1164 39532 1056 2026991
SUN Sun Token 0.025 0.834 0.022 42.74
POLYX Polymesh 0.220 7.49 0.200 384
CELO Celo 0.436 14.82 0.396 760
ZRX 0x Protocol 0.281 9.54 0.255 489
ANT Aragon 5.92 201 5.37 10313
QTUM Qtum 2.25 76.4 2.04 3920
OHM Olympus 14.55 494 13.20 25347
WBTC Polygon Bridged WBTC (Polygon POS) 57984 1970000 52614 101010000
ETHFI Ether.fi 1.32 44.85 1.20 2299
GMX GMX 23.85 810 21.64 41547
OUSG OUSG 107.9 3667 97.9 188035
USD0 Usual USD 0.999 33.93 0.906 1740
VENOM Venom 0.120 4.07 0.109 208
CAT Simon's Cat 0.00003 0.0011 0.00003 0.056
ATH Aethir 0.053 1.81 0.048 92.8
GAS Gas 3.30 112.1 2.99 5749
TRAC OriginTrail 0.529 17.98 0.480 922
RPL Rocket Pool 10.23 348 9.28 17821
QGOLD Quorium 2515 85450 2282 4381380
USDC.E Arbitrum Bridged USDC (Arbitrum) 1.000 33.96 0.907 1741
CET CoinEx 0.076 2.58 0.069 132.1
XRD Radix 0.020 0.678 0.018 34.78
OSAK Osaka Protocol 0.00000 0.00001 0.00000 0.00048
MASK Mask Network 2.10 71.3 1.91 3658
T Threshold Network 0.021 0.723 0.019 37.06
FLUX Flux 0.589 20.01 0.535 1026
OCEAN Ocean Protocol 0.611 20.76 0.554 1065
LSETH Liquid Staked ETH 2453 83327 2225 4272538
ETHDYDX dYdX 0.894 30.37 0.811 1557
ULTIMA Ultima 6596 224113 5986 11491179
USDT Mantle Bridged USDT (Mantle) 1.000 33.97 0.907 1742
TRIBE Tribe 0.435 14.77 0.394 757
TBTC tBTC 57964 1969318 52596 100975027
CORGIAI CorgiAI 0.00057 0.019 0.00052 0.999
DCR Decred 12.04 409 10.92 20974
SAVAX BENQI Liquid Staked AVAX 27.39 931 24.85 47714
ETHW EthereumPoW 1.78 60.5 1.62 3101
DOGE Binance-Peg Dogecoin 0.102 3.46 0.092 177.3
NXM Nexus Mutual 53.3 1809 48.32 92763
ZETA ZetaChain 0.475 16.14 0.431 828
KOIN Kittekoin 0.189 6.43 0.172 330
GFI Goldfinch 2.25 76.4 2.04 3920
UMA UMA 2.26 76.8 2.05 3937
MWC MimbleWimbleCoin 16.84 572 15.28 29336
QUBIC Qubic 0.00000 0.00006 0.00000 0.0029
BICO Biconomy 0.211 7.17 0.191 368
ALT AltLayer 0.079 2.68 0.072 137.3
CFG Centrifuge 0.362 12.31 0.329 631
METIS Metis 30.25 1028 27.45 52696
DAI Polygon PoS Bridged DAI (Polygon POS) 1.000 33.97 0.907 1742
BLAST Blast 0.0088 0.300 0.0080 15.39
WBETH Wrapped Beacon ETH 2475 84074 2245 4310810
COTI COTI 0.101 3.42 0.091 175.1
ETH Bridged Ether (StarkGate) 2346 79702 2129 4086640
SKL SKALE 0.033 1.12 0.030 57.6
CVX Convex Finance 2.06 70.0 1.87 3589
ABT Arcblock 1.69 57.4 1.53 2944
GIGA Gigachad 0.017 0.587 0.016 30.08
ALUSD Alchemix USD 0.979 33.26 0.888 1705
API3 API3 1.40 47.56 1.27 2439
GOMINING Gomining Token 0.391 13.27 0.354 680
HONEY Hivemapper 0.064 2.16 0.058 110.6
YFI yearn.finance 4829 164069 4382 8412489
CETH cETH 47.14 1602 42.77 82119
NEIRO Neiro on ETH 0.160 5.42 0.145 278
AUDIO Audius 0.126 4.29 0.115 220
NOS Nosana 1.91 64.9 1.73 3327
TRB Tellor Tributes 60.8 2064 55.1 105846
BAND Band Protocol 1.09 37.13 0.992 1904
IO io.net 1.66 56.4 1.51 2892
CTC Creditcoin 0.418 14.20 0.379 728
FXS Frax Share 1.91 64.9 1.73 3327
CHR Chromia 0.186 6.32 0.169 324
ONT Ontology 0.170 5.79 0.155 297
KDA Kadena 0.527 17.92 0.479 919
PZETH Renzo Restaked LST 2769 94078 2513 4823768
XEM NEM 0.017 0.572 0.015 29.32
LRC Loopring 0.121 4.12 0.110 211
VTHO VeThor 0.0019 0.064 0.0017 3.27
YGG Yield Guild Games 0.394 13.38 0.357 686
BULL Tron Bull 0.150 5.09 0.136 261
EDU Open Campus 0.571 19.39 0.518 994
GLMR Moonbeam 0.165 5.59 0.149 287
MYTH Mythos 0.206 6.99 0.187 359
ID SPACE ID 0.338 11.49 0.307 589
BABYDOGE Baby Doge Coin 0.00000 0.00000 0.00000 0.00000
XCH Chia 13.24 450 12.01 23064
ONE Harmony 0.012 0.401 0.011 20.56
WETH Wrapped Ether (Mantle Bridge) 2349 79819 2132 4092656
BORG SwissBorg 0.147 4.98 0.133 255
PAAL PAAL AI 0.168 5.70 0.152 292
WEXO Wexo 2.74 93.1 2.49 4773
ZIG Zignaly 0.100 3.40 0.091 174.4
CSPR Casper Network 0.011 0.389 0.010 19.93
SSV SSV Network 19.74 671 17.91 34388
ALPH Alephium 1.61 54.7 1.46 2805
SAGA Saga 1.37 46.55 1.24 2387
PONKE PONKE 0.254 8.64 0.231 443
BANANA Banana Gun 39.90 1356 36.20 69507
KUB Bitkub Coin 1.56 53.0 1.42 2718
AGI Delysium 0.125 4.26 0.114 218
GHO GHO 1.01 34.28 0.916 1758
EURS STASIS EURO 1.10 37.30 0.996 1913
DEUSD Elixir deUSD 1.00 34.01 0.908 1744
VANRY Vanar Chain 0.096 3.26 0.087 167.2
DRIFT Drift Protocol 0.597 20.27 0.541 1039
H2O H2O Dao 0.162 5.51 0.147 283
USDC Cronos Bridged USDC (Cronos) 1.000 33.97 0.907 1742
ICX ICON 0.127 4.30 0.115 221
OZO Ozone Chain 0.236 8.01 0.214 411
MPL Maple 16.29 553 14.78 28378
LSK Lisk 0.793 26.93 0.719 1381
WMT World Mobile Token 0.203 6.89 0.184 353
SXP Solar 0.204 6.94 0.185 356
ELG Escoin 0.683 23.19 0.619 1189
AZERO Aleph Zero 0.380 12.92 0.345 662
TRUMP MAGA 2.68 91.1 2.43 4669
BASEDAI BasedAI 3.45 117.2 3.13 6010
XNO Nano 0.920 31.25 0.835 1602
NPC Non-Playable Coin 0.015 0.515 0.014 26.39
SUSHI Sushi 0.627 21.31 0.569 1093
ZEN Horizen 7.83 266 7.10 13640
SSOL Solayer Staked SOL 137.0 4656 124.3 238710
JOE JOE 0.328 11.14 0.297 571
BB BounceBit 0.289 9.82 0.262 503
OKT OKT Chain 6.60 224 5.99 11497
WHY WHY 0.00000 0.00001 0.00000 0.00048
VRSC Verus 1.51 51.3 1.37 2630
NKYC NKYC Token 28.97 984 26.29 50467
ACX Across Protocol 0.275 9.34 0.249 479
KAU Kinesis Gold 81.2 2757 73.6 141383
VELO Velo 0.015 0.520 0.014 26.68
MRS Metars Genesis 1.33 45.19 1.21 2317
BAL Balancer 1.88 63.9 1.71 3275
AGETH Kelp Gain 2404 81661 2181 4187074
CDT Blox 0.165 5.59 0.149 287
DGB DigiByte 0.0064 0.218 0.0058 11.18
XVS Venus 6.79 231 6.16 11828
MOCA Moca Coin 0.096 3.27 0.087 167.5
TAIKO Taiko 1.43 48.58 1.30 2491
MOBILE Helium Mobile 0.0011 0.038 0.0010 1.94
KAG Kinesis Silver 28.89 982 26.21 50327
VVS VVS Finance 0.00000 0.00008 0.00000 0.0040
SURE inSure DeFi 0.0041 0.138 0.0037 7.08
SGB Songbird 0.0072 0.244 0.0065 12.50
EVER Everscale 0.054 1.83 0.049 94.1
CTSI Cartesi 0.129 4.37 0.117 224
ONG Ontology Gas 0.273 9.28 0.248 476
WAXP WAX 0.031 1.04 0.028 53.2
PCI Paycoin 0.104 3.55 0.095 181.9
RLC iExec RLC 1.47 49.94 1.33 2561
OMI ECOMI 0.00039 0.013 0.00035 0.675
NMR Numeraire 14.36 488 13.03 25016
0X0 0x0.ai: AI Smart Contract 0.118 4.02 0.107 206
USDP Pax Dollar 1.00 34.01 0.908 1744
TRU TrueFi 0.091 3.08 0.082 157.8
XAI Xai 0.181 6.14 0.164 315
FX Function X 0.137 4.66 0.125 239
UNIETH Universal ETH 2519 85571 2285 4387581
WAVES Waves 1.02 34.79 0.929 1784
OSETH StakeWise Staked ETH 2424 82349 2199 4222367
CHEX CHEX Token 0.102 3.46 0.092 177.4
ORBS Orbs 0.023 0.788 0.021 40.41
POWR Powerledger 0.194 6.58 0.176 337
RARE SuperRare 0.141 4.80 0.128 246
BONE Bone ShibaSwap 0.402 13.65 0.365 700
POND Marlin 0.012 0.421 0.011 21.59
LON Tokenlon 0.868 29.48 0.787 1512
MCOIN MCOIN 0.561 19.05 0.509 977
PIXEL Pixels 0.129 4.38 0.117 225
DUSK Dusk 0.213 7.25 0.194 372
NTRN Neutron 0.355 12.05 0.322 618
PUNDIX Pundi X 0.381 12.94 0.346 664
BMX BitMart 0.289 9.83 0.263 504
USTC TerraClassicUSD 0.017 0.572 0.015 29.33
C98 Coin98 0.118 4.03 0.108 206
USDC.E Standard Bridged USDC.e (Optimism) 1.000 33.96 0.907 1741
COQ Coq Inu 0.00000 0.00005 0.00000 0.0024
BIGTIME Big Time 0.091 3.10 0.083 159.2
ORCA Orca 1.85 62.9 1.68 3223
TEL Telcoin 0.0012 0.042 0.0011 2.15
LCX LCX 0.123 4.19 0.112 215
PROM Prom 5.23 177.7 4.75 9111
TLOS Telos 0.226 7.68 0.205 394
WSTETH Bridged Wrapped stETH (Gnosis) 2769 94083 2513 4824012
DAR Mines of Dalarnia 0.154 5.22 0.139 268
ACH Alchemy Pay 0.019 0.651 0.017 33.37
ZENT Zentry 0.016 0.546 0.015 27.97
IXS IX Swap 0.518 17.61 0.470 903
SYN Synapse 0.425 14.45 0.386 741
GUSD Gemini Dollar 1.000 33.97 0.907 1742
ALICE My Neighbor Alice 0.997 33.86 0.904 1736
BORA BORA 0.083 2.83 0.076 145.3
WETH L2 Standard Bridged WETH (Optimism) 2349 79819 2132 4092656
MAGIC Magic 0.341 11.59 0.309 594
CVC Civic 0.113 3.83 0.102 196.3
STRAX Stratis 0.045 1.54 0.041 79.1
WIN WINkLink 0.00009 0.0030 0.00008 0.156
RDNT Radiant Capital 0.079 2.68 0.071 137.3
IOST IOST 0.0048 0.162 0.0043 8.28
INST Instadapp 1.07 36.46 0.974 1869
IQ IQ 0.0047 0.159 0.0042 8.16
AUCTION Bounce 13.56 461 12.30 23622
ORAI Oraichain 5.39 183.1 4.89 9390
USDT Cronos Bridged USDT (Cronos) 1.000 33.97 0.907 1742
MUMU MUMU THE BULL 0.00004 0.0013 0.00003 0.066
MVL MVL 0.0035 0.118 0.0032 6.06
BTSE BTSE Token 0.537 18.25 0.487 936
MERL Merlin Chain 0.241 8.17 0.218 419
USDX USDX 0.778 26.42 0.706 1355
STPT STP 0.044 1.49 0.040 76.1
SNT Status 0.021 0.725 0.019 37.20
TOKEN TokenFi 0.051 1.75 0.047 89.6
MOVR Moonriver 9.18 312 8.33 15992
RIF RSK Infrastructure Framework 0.083 2.82 0.075 144.5
DOLA DOLA 0.996 33.83 0.904 1735
FWOG Fwog 0.084 2.85 0.076 146.2
ACE Fusionist 2.21 75.1 2.01 3850
DIONE Dione 0.0087 0.296 0.0079 15.17
EUL Euler 4.38 148.8 3.97 7630
DKA dKargo 0.019 0.647 0.017 33.16
AITECH Solidus Ai Tech 0.081 2.75 0.073 141.0
BITCOIN HarryPotterObamaSonic10Inu (ETH) 0.081 2.74 0.073 140.5
SYS Syscoin 0.102 3.47 0.093 177.9
AMPL Ampleforth 1.21 41.11 1.10 2108
PHA PHALA 0.107 3.64 0.097 186.7
SPELL Spell 0.00054 0.018 0.00049 0.941
ZANO Zano 5.53 187.9 5.02 9633
STEEM Steem 0.169 5.74 0.153 294
HIVE Hive 0.177 6.01 0.160 308
CPOOL Clearpool 0.131 4.45 0.119 228
PURR Purr 0.131 4.46 0.119 229
OAS Oasys 0.042 1.44 0.038 73.7
REQ Request 0.102 3.46 0.092 177.2
MLK MiL.k Alliance 0.203 6.89 0.184 353
BTY Bityuan 0.120 4.09 0.109 210
DODO DODO 0.107 3.62 0.097 185.8
BOBA Boba Network 0.201 6.83 0.182 350
NMT NetMind Token 1.95 66.3 1.77 3397
HOOK Hooked Protocol 0.412 14.01 0.374 718
OETH Origin Ether 2339 79459 2122 4074173
FIRE Matr1x Fire 1.21 41.11 1.10 2108
ALEX ALEX Lab 0.096 3.26 0.087 167.0
DAG Constellation 0.022 0.735 0.020 37.67
GNS Gains Network 2.24 76.1 2.03 3902
USD+ Overnight.fi USD+ 1.000 33.96 0.907 1741
QUIL Wrapped QUIL 0.210 7.15 0.191 366
LADYS Milady Meme Coin 0.00000 0.00000 0.00000 0.00015
BZR Bazaars 6.41 218 5.82 11166
CYBER CYBER 3.41 115.9 3.09 5940
KMNO Kamino 0.055 1.87 0.050 96.1
HT Huobi 0.469 15.94 0.426 817
RSS3 RSS3 0.110 3.73 0.100 191.2
LQTY Liquity 0.766 26.04 0.696 1335
OMNI Omni Network 7.12 242 6.46 12403
DENT Dent 0.00077 0.026 0.00070 1.35
EWT Energy Web 1.41 47.90 1.28 2456
MAV Maverick Protocol 0.194 6.60 0.176 338
CTK Shentu 0.540 18.34 0.490 940
KNC Kyber Network Crystal 0.432 14.66 0.392 752
DAO DAO Maker 0.292 9.91 0.265 508
LEVER LeverFi 0.0022 0.074 0.0020 3.82
KRD Krypton DAO 0.700 23.78 0.635 1219
MED Medibloc 0.0080 0.273 0.0073 14.01
BAKE BakerySwap 0.249 8.45 0.226 433
WBTC Optimism Bridged WBTC (Optimism) 57984 1970000 52614 101010000
GPU NodeAI 0.735 24.97 0.667 1281
SDEX SmarDex 0.0082 0.280 0.0075 14.34
$MYRO Myro 0.071 2.41 0.064 123.4
SFUND Seedify.fund 1.11 37.71 1.01 1934
QI BENQI 0.014 0.488 0.013 25.04
CROWN Crown by Third Time Games 0.357 12.12 0.324 621
ZKJ Polyhedra Network 1.16 39.41 1.05 2021
WELL Moonwell 0.025 0.856 0.023 43.87
BUSD BUSD 1.000 33.97 0.907 1742
CRVUSD crvUSD 0.998 33.90 0.905 1738
ANDY ANDY ETH 0.00007 0.0023 0.00006 0.120
LISTA Lista DAO 0.345 11.71 0.313 600
ZBCN Zebec Network 0.0011 0.039 0.0010 1.98
APU Apu Apustaja 0.00021 0.0072 0.00019 0.368
AIAT AI Analysis Token 0.670 22.76 0.608 1167
ELON Dogelon Mars 0.00000 0.00000 0.00000 0.00022
UDS Undeads Games 1.42 48.24 1.29 2474
CGPT ChainGPT 0.121 4.10 0.110 210
YES YES Money 3.44 116.9 3.12 5993
POKT Pocket Network 0.040 1.36 0.036 69.6
XPLA XPLA 0.099 3.36 0.090 172.2
PORK PepeFork 0.00000 0.00001 0.00000 0.00036
SLERF Slerf 0.134 4.55 0.122 234
