Kripto Para Dönüştürücü

Tüm itibari paralar ve önde gelen kripto paralar arasında dönüştürme yapabilir, istediğiniz kripto parayı Türk Lirası, ABD Doları veya bir başka itibari para olarak hesaplayabilirsiniz.

DESTEKLENEN İTİBARİ PARA

18

DESTEKLENEN KRİPTO PARA

250

Desteklenen Birimler

Sembol İsim USD TRY EUR SATOSHI
TRY Türk Lirası 0.031 1.000 0.028 48.59
USD Amerikan Doları 1.000 32.34 0.920 1571
BTC Bitcoin 63647 2058134 58549 100000000
EUR Euro 1.09 35.15 1.000 1708
AUD Avustralya Doları 0.652 21.08 0.600 1024
MBTC mBTC 63.6 2058 58.5 100000
NOK Norveç Kronu 0.094 3.03 0.086 147.2
NZD Yeni Zelanda Doları 0.605 19.56 0.557 951
RUB Rus Rublesi 0.011 0.352 0.010 17.11
SAR Suudi A. Riyali 0.267 8.62 0.245 419
XAG Gümüş Ons 24.97 807 22.97 39231
KWD Kuveyt Dinarı 3.25 105.2 2.99 5110
JPY Japon Yeni 0.0067 0.215 0.0061 10.46
AZN Azerbaycan Manatı 0.588 19.02 0.541 924
BSATS Bitcoin Satoshi 0.00064 0.021 0.00059 1.000
CAD Kanada Doları 0.737 23.84 0.678 1158
CHF İsviçre Frangı 1.12 36.37 1.03 1767
CNY Çin Yuanı 0.139 4.49 0.128 218
DKK Danimarka Kronu 0.146 4.71 0.134 229
GBP Sterlin 1.27 41.09 1.17 1996
IRR İran Riyali 0.00002 0.00077 0.00002 0.037
XAU Altın Ons 2156 69720 1983 3387530
BMAX BMAX 0.110 3.55 0.101 172.7
DGTX Digitex 0.00004 0.0014 0.00004 0.070
NRV Nerve Finance 0.0048 0.155 0.0044 7.55
UTK xMoney 0.107 3.45 0.098 167.6
CVXCRV Convex CRV 0.692 22.37 0.636 1087
HC HyperCash 0.177 5.73 0.163 278
SHR Share 0.0049 0.159 0.0045 7.74
HALO Halo Coin 0.0075 0.242 0.0069 11.76
DOCK Dock 0.042 1.35 0.038 65.4
PCX ChainX 0.436 14.11 0.402 686
VNST VNST Stablecoin 0.00004 0.0013 0.00004 0.063
BIT BitDAO 0.861 27.86 0.792 1354
FTT FTX 2.52 81.5 2.32 3959
EDGT Edgecoin 1.000 32.33 0.920 1571
EDUM EDUM 0.924 29.86 0.850 1451
LBC LBRY Credits 0.0050 0.163 0.0046 7.91
VERI Veritaseum 28.39 918 26.12 44605
NU NuCypher 0.110 3.57 0.101 173.3
VBG Vibing 0.294 9.52 0.271 463
MONA MonaCoin 0.422 13.65 0.388 663
ETH Ethereum 3339 107982 3072 5246590
USDT Tether 0.999 32.32 0.919 1570
SOL Solana 183.3 5926 168.6 287915
BNB BNB 525 16990 483 825503
STETH Lido Staked Ether 3350 108318 3081 5262899
XRP XRP 0.592 19.14 0.544 930
USDC USDC 1.000 32.34 0.920 1571
ADA Cardano 0.614 19.85 0.565 965
AVAX Avalanche 56.6 1830 52.0 88896
DOGE Dogecoin 0.131 4.24 0.121 206
GAJ Gaj Finance 0.0059 0.192 0.0055 9.31
SHIB Shiba Inu 0.00003 0.00081 0.00002 0.039
TON Toncoin 3.70 119.6 3.40 5813
DOT Polkadot 9.10 294 8.37 14298
TRX TRON 0.121 3.91 0.111 190.1
LINK Chainlink 17.20 556 15.82 27024
WBTC Wrapped Bitcoin 64290 2078921 59140 101010000
MATIC Polygon 0.950 30.72 0.874 1492
UNI Uniswap 10.93 353 10.05 17173
BCH Bitcoin Cash 371 11997 341 582886
NEAR NEAR Protocol 6.67 216 6.14 10480
LTC Litecoin 80.0 2588 73.6 125755
APT Aptos 14.14 457 13.01 22216
LEO LEO Token 5.89 190.5 5.42 9254
ICP Internet Computer 11.15 361 10.26 17518
DAI Dai 1.000 32.34 0.920 1571
FIL Filecoin 8.31 269 7.64 13056
ATOM Cosmos Hub 11.01 356 10.13 17298
TAO Bittensor 666 21534 613 1046298
ETC Ethereum Classic 28.75 930 26.45 45171
RNDR Render 10.59 342 9.74 16639
ARB Arbitrum 1.51 48.83 1.39 2372
STX Stacks 2.55 82.5 2.35 4006
IMX Immutable 2.61 84.4 2.40 4101
OKB OKB 60.0 1939 55.2 94222
XLM Stellar 0.124 4.01 0.114 194.7
GRT The Graph 0.371 11.99 0.341 583
HBAR Hedera 0.103 3.32 0.094 161.3
CRO Cronos 0.125 4.04 0.115 196.4
INJ Injective 35.98 1163 33.10 56530
OP Optimism 3.11 100.6 2.86 4886
KAS Kaspa 0.126 4.06 0.116 197.3
FDUSD First Digital USD 0.996 32.22 0.917 1565
VET VeChain 0.038 1.24 0.035 60.2
THETA Theta Network 2.72 88.0 2.50 4274
MNT Mantle 0.00029 0.0094 0.00027 0.455
MKR Maker 2786 90074 2562 4376466
PEPE Pepe 0.00001 0.00020 0.00001 0.0095
XMR Monero 136.3 4407 125.4 214118
FET Fetch.ai 2.28 73.7 2.10 3582
FTM Fantom 0.813 26.30 0.748 1278
RUNE THORChain 7.51 243 6.91 11799
WIF dogwifhat 2.20 71.1 2.02 3457
LDO Lido DAO 2.34 75.7 2.15 3677
SEI Sei 0.776 25.09 0.714 1219
TIA Celestia 11.90 385 10.95 18697
RETH Rocket Pool ETH 3712 120030 3415 5832005
AR Arweave 30.23 978 27.81 47496
GALA GALA 0.053 1.71 0.049 83.0
ALGO Algorand 0.229 7.41 0.211 360
METH Mantle Staked Ether 3449 111519 3172 5418428
SUI Sui 1.48 47.86 1.36 2325
FLOW Flow 1.19 38.48 1.09 1870
QNT Quant 115.6 3737 106.3 181579
AAVE Aave 112.7 3644 103.7 177038
FLOKI FLOKI 0.00017 0.0055 0.00016 0.266
JUP Jupiter 1.22 39.45 1.12 1917
BEAM Beam 0.030 0.968 0.028 47.04
EGLD MultiversX 56.3 1820 51.8 88425
BSV Bitcoin SV 75.0 2425 69.0 117821
DYDX dYdX 3.32 107.4 3.05 5216
CFX Conflux 0.359 11.61 0.330 564
BONK Bonk 0.00002 0.00067 0.00002 0.033
AXS Axie Infinity 9.35 302 8.60 14690
EETH ether.fi Staked ETH 3324 107487 3058 5222552
PYTH Pyth Network 0.874 28.27 0.804 1373
WEETH Wrapped eETH 3454 111701 3178 5427274
STRK Starknet 1.81 58.5 1.67 2844
BTT BitTorrent 0.00000 0.00004 0.00000 0.0021
SAND The Sandbox 0.571 18.45 0.525 896
KCS KuCoin 13.20 427 12.14 20739
AKT Akash Network 5.42 175.3 4.99 8516
ORDI ORDI 58.3 1884 53.6 91551
MINA Mina Protocol 1.13 36.54 1.04 1775
TKX Tokenize Xchange 15.19 491 13.97 23866
WLD Worldcoin 7.86 254 7.23 12349
AGIX SingularityNET 0.942 30.46 0.866 1480
RBN Ribbon Finance 1.28 41.39 1.18 2011
BGB Bitget Token 0.853 27.59 0.785 1341
SNX Synthetix Network 3.62 117.1 3.33 5688
WBT WhiteBIT Coin 8.03 260 7.39 12616
USDE Ethena USDe 1.000 32.32 0.920 1571
MSOL Marinade staked SOL 215 6968 198.2 338538
TUSD TrueUSD 1.000 32.33 0.920 1571
XTZ Tezos 1.16 37.51 1.07 1823
HNT Helium 6.90 223 6.35 10841
APE ApeCoin 1.81 58.7 1.67 2851
FLR Flare 0.030 0.963 0.027 46.77
CHZ Chiliz 0.122 3.93 0.112 190.9
MANA Decentraland 0.569 18.39 0.523 894
EOS EOS 0.915 29.60 0.842 1438
ZRX 0x Protocol 1.20 38.80 1.10 1885
RON Ronin 0.219 7.07 0.201 343
FRXETH Frax Ether 3354 108461 3085 5269875
AXL Axelar 1.63 52.7 1.50 2561
CORGIAI CorgiAI 0.0029 0.094 0.0027 4.56
NEO NEO 13.64 441 12.55 21431
WEMIX WEMIX 2.58 83.4 2.37 4054
KAVA Kava 0.856 27.67 0.787 1344
CHEEL Cheelee 16.30 527 14.99 25610
XEC eCash 0.00005 0.0015 0.00004 0.073
ETHDYDX dYdX 3.11 100.6 2.86 4886
SATS SATS (Ordinals) 0.00000 0.00001 0.00000 0.00068
IOTA IOTA 0.285 9.22 0.262 448
CAKE PancakeSwap 3.68 119.0 3.39 5782
GT Gate 6.71 217 6.17 10542
ROSE Oasis Network 0.130 4.19 0.119 204
PRIME Echelon Prime 23.82 770 21.91 37425
KLAY Klaytn 0.234 7.58 0.216 368
STSOL Lido Staked SOL 214 6927 197.1 336558
GNO Gnosis 311 10057 286 488646
OSMO Osmosis 1.23 39.77 1.13 1933
AIOZ AIOZ Network 0.741 23.97 0.682 1164
BLUR Blur 0.537 17.36 0.494 844
JASMY JasmyCoin 0.016 0.522 0.015 25.36
SWETH Swell Ethereum 3521 113852 3239 5531803
WOO WOO 0.415 13.43 0.382 653
ILV Illuvium 118.6 3834 109.1 186277
DYM Dymension 5.13 165.9 4.72 8060
ASTR Astar 0.132 4.27 0.121 207
LUNC Terra Luna Classic 0.00013 0.0041 0.00012 0.200
USDD USDD 0.996 32.21 0.916 1565
BTG Bitcoin Gold 42.66 1379 39.24 67026
CKB Nervos Network 0.016 0.523 0.015 25.42
XRD Radix 0.068 2.19 0.062 106.5
NEXO NEXO 1.25 40.42 1.15 1964
CRV Curve DAO 0.602 19.47 0.554 946
SFRXETH Staked Frax Ether 3615 116885 3325 5679162
MANTA Manta Network 2.65 85.7 2.44 4164
CBETH Coinbase Wrapped Staked ETH 3560 115107 3274 5592764
ENJ Enjin Coin 0.462 14.93 0.425 725
FRAX Frax 0.994 32.15 0.915 1562
RSETH Kelp DAO Restaked ETH 3331 107714 3064 5233581
ID SPACE ID 1.45 46.89 1.33 2278
OM MANTRA 0.773 25.00 0.711 1215
ENS Ethereum Name Service 19.53 632 17.97 30685
OCEAN Ocean Protocol 0.978 31.63 0.900 1537
XDC XDC Network 0.042 1.37 0.039 66.6
RAY Raydium 2.27 73.4 2.09 3567
1INCH 1inch 0.510 16.51 0.470 802
IOTX IoTeX 0.062 2.00 0.057 97.1
ONDO Ondo 0.397 12.85 0.366 624
BOME BOOK OF MEME 0.011 0.341 0.0097 16.57
DEXE DeXe 9.93 321 9.13 15602
LUNA Terra 0.817 26.42 0.752 1284
SLERF Slerf 1.12 36.22 1.03 1760
FXS Frax Share 7.11 230 6.54 11171
CELO Celo 1.04 33.66 0.958 1636
RPL Rocket Pool 27.34 884 25.15 42956
FTN Fasttoken 1.79 57.9 1.65 2812
LPT Livepeer 17.29 559 15.90 27165
HOT Holo 0.0030 0.098 0.0028 4.76
NFT APENFT 0.00000 0.00002 0.00000 0.00084
XAUT Tether Gold 2141 69221 1969 3363288
ALT AltLayer 0.431 13.94 0.396 677
AMP Amp 0.0093 0.300 0.0085 14.59
ZIL Zilliqa 0.029 0.927 0.026 45.02
TWT Trust Wallet 1.22 39.45 1.12 1917
MEME Memecoin 0.033 1.06 0.030 51.4
CORE Core 0.567 18.34 0.522 891
ARKM Arkham 2.40 77.6 2.21 3771
SC Siacoin 0.0087 0.280 0.0080 13.60
GMT GMT 0.264 8.52 0.242 414
SUPER SuperVerse 1.07 34.57 0.983 1680
PIXEL Pixels 0.617 19.96 0.568 970
COMP Compound 69.0 2232 63.5 108441
METIS Metis 88.3 2854 81.2 138671
TFUEL Theta Fuel 0.072 2.33 0.066 113.0
CSPR Casper Network 0.039 1.25 0.035 60.6
CWBTC cWBTC 1302 42107 1198 2045870
GAL Galxe 4.33 140.0 3.98 6803
FLUX Flux 1.31 42.36 1.21 2058
GLM Golem 0.449 14.51 0.413 705
LRC Loopring 0.353 11.40 0.324 554
GMX GMX 44.74 1447 41.16 70294
ETHX Stader ETHx 3420 110597 3146 5373666
GLMR Moonbeam 0.499 16.14 0.459 784
NOS Nosana 5.08 164.3 4.67 7981
TRAC OriginTrail 1.05 34.08 0.970 1656
SAVAX BENQI Liquid Staked AVAX 64.4 2083 59.3 101230
QTUM Qtum 3.97 128.4 3.65 6238
MASK Mask Network 4.33 140.0 3.98 6803
ANKR Ankr Network 0.041 1.34 0.038 65.2
BAT Basic Attention 0.273 8.82 0.251 429
ZETA ZetaChain 1.71 55.3 1.57 2687
ELF aelf 0.570 18.43 0.524 895
KUJI Kujira 3.27 105.7 3.01 5138
SKL SKALE 0.077 2.49 0.071 121.1
PAXG PAX Gold 2134 69000 1963 3352557
KDA Kadena 1.44 46.56 1.32 2262
DASH Dash 32.76 1059 30.14 51471
MOBILE Helium Mobile 0.0045 0.145 0.0041 7.05
XEM NEM 0.043 1.38 0.039 66.9
PAAL PAAL AI 0.585 18.90 0.538 918
ZEC Zcash 25.73 832 23.67 40426
GAS Gas 5.85 189.2 5.38 9191
XCH Chia 37.46 1211 34.46 58856
KSM Kusama 42.28 1367 38.89 66429
DAO DAO Maker 1.62 52.4 1.49 2545
MX MX 3.75 121.3 3.45 5892
VANRY Vanar Chain 0.259 8.37 0.238 407
ETHW EthereumPoW 3.38 109.3 3.11 5311
ETHFI Ether.fi 3.09 99.9 2.84 4855
DCR Decred 22.41 725 20.61 35210
JTO Jito 2.97 96.0 2.73 4666
BICO Biconomy 0.486 15.70 0.447 763
JOE JOE 1.00 32.43 0.923 1576
AZERO Aleph Zero 1.12 36.22 1.03 1760
DESO Decentralized Social 32.52 1052 29.91 51094
ANT Aragon 8.50 275 7.82 13355
STRD Stride 3.80 122.9 3.50 5970
LSD L7DEX 7.00 226 6.44 10998
OKT OKT Chain 18.01 582 16.57 28297
RVN Ravencoin 0.024 0.763 0.022 37.08
WAVES Waves 3.23 104.4 2.97 5075
ONE Harmony 0.026 0.846 0.024 41.11
CDT Blox 0.479 15.49 0.441 752
T Threshold Network 0.033 1.06 0.030 51.7
SSV SSV Network 44.80 1449 41.21 70388
CETH cETH 67.4 2180 62.0 105928
BABYDOGE Baby Doge Coin 0.00000 0.00000 0.00000 0.00000
JST JUST 0.035 1.12 0.032 54.2
CVX Convex Finance 3.70 119.6 3.40 5813
SUSHI Sushi 1.57 50.8 1.44 2467
API3 API3 2.86 92.5 2.63 4494
SFP SafePal 0.651 21.05 0.599 1023
AUDIO Audius 0.248 8.02 0.228 390
NTRN Neutron 1.08 34.79 0.990 1691
AMPL Ampleforth 1.99 64.3 1.83 3127
0X0 0x0.ai: AI Smart Contract 0.328 10.61 0.302 516
AGI Delysium 0.445 14.38 0.409 698
NXM Nexus Mutual 69.0 2231 63.5 108410
XAI Xai 1.05 33.82 0.962 1643
RSS3 RSS3 0.443 14.33 0.408 696
POKT Pocket Network 0.173 5.60 0.159 272
RLB Rollbit Coin 0.100 3.23 0.092 157.0
BORG SwissBorg 0.288 9.31 0.265 452
PORTAL Portal 1.66 53.7 1.53 2608
UMA UMA 3.54 114.5 3.26 5562
BOBA Boba Network 0.730 23.61 0.672 1147
ONT Ontology 0.304 9.83 0.280 478
CFG Centrifuge 0.584 18.88 0.537 918
YFI yearn.finance 8224 265928 7565 12920827
BAND Band Protocol 1.92 62.1 1.77 3017
ICX ICON 0.273 8.82 0.251 429
VTHO VeThor 0.0036 0.117 0.0033 5.66
TEL Telcoin 0.0034 0.111 0.0032 5.40
COTI COTI 0.168 5.43 0.154 264
SFUND Seedify.fund 4.14 133.9 3.81 6505
MOG Mog Coin 0.00000 0.00002 0.00000 0.0011
COQ Coq Inu 0.00000 0.00012 0.00000 0.0060
BTC.B Bitcoin Avalanche Bridged (BTC.b) 64777 2094667 59588 101775031
BDX Beldex 0.042 1.36 0.039 66.2
BAL Balancer 4.65 150.4 4.28 7306
RSR Reserve Rights 0.0051 0.165 0.0047 8.01
MAGIC Magic 0.982 31.77 0.904 1544
CHR Chromia 0.319 10.33 0.294 502
EDU Open Campus 0.980 31.68 0.901 1539
AERO Aerodrome Finance 0.729 23.56 0.670 1145
C98 Coin98 0.334 10.81 0.307 525
WAXP WAX 0.072 2.32 0.066 112.9
RLC iExec RLC 3.41 110.3 3.14 5358
ORAI Oraichain 15.72 508 14.46 24699
WBETH Wrapped Beacon ETH 3459 111841 3182 5434077
FNSA FINSCHIA 31.91 1032 29.35 50136
TET Tectum 32.87 1063 30.24 51644
LSK Lisk 1.65 53.4 1.52 2592
SHDW Shadow Token 1.46 47.21 1.34 2294
PENDLE Pendle 2.41 77.9 2.22 3786
ALEX ALEX Lab 0.329 10.65 0.303 517
IQ IQ 0.013 0.416 0.012 20.20
AEVO Aevo 2.10 67.9 1.93 3299
GF GuildFi 0.400 12.95 0.368 629
SXP SXP 0.380 12.29 0.350 597
POND Marlin 0.028 0.906 0.026 44.02
USTC TerraClassicUSD 0.025 0.816 0.023 39.64
CTC Creditcoin 0.697 22.53 0.641 1095
TRIBE Tribe 0.502 16.23 0.462 789
OMI ECOMI 0.00083 0.027 0.00076 1.31
KUB Bitkub Coin 2.51 81.2 2.31 3944
OSAK Osaka Protocol 0.00000 0.00001 0.00000 0.00046
VR Victoria VR 0.036 1.17 0.033 56.9
YGG Yield Guild Games 0.712 23.01 0.655 1118
PROM Prom 11.83 383 10.88 18587
$MYRO Myro 0.211 6.83 0.194 332
CTSI Cartesi 0.272 8.79 0.250 427
DGB DigiByte 0.013 0.408 0.012 19.84
BONE Bone ShibaSwap 0.851 27.53 0.783 1338
STRAX Stratis 1.36 43.98 1.25 2137
WCFG Wrapped Centrifuge 0.586 18.96 0.539 921
SLP Smooth Love Potion 0.0050 0.163 0.0046 7.93
CQT Covalent 0.330 10.66 0.303 518
ORCA Orca 4.28 138.4 3.94 6725
RIF RSK Infrastructure Framework 0.207 6.68 0.190 325
TRB Tellor Tributes 80.6 2605 74.1 126573
OLAS Autonolas 4.89 158.1 4.50 7683
TRUMP MAGA 4.43 143.3 4.08 6960
AI Sleepless AI 1.57 50.8 1.44 2467
POLYX Polymesh 0.197 6.38 0.181 310
XVS Venus 13.08 423 12.03 20551
OHM Olympus 12.22 395 11.24 19200
DAG Constellation 0.067 2.16 0.062 105.1
SYN Synapse 1.05 33.89 0.964 1647
NMR Numeraire 31.27 1011 28.77 49130
XNO Nano 1.47 47.53 1.35 2310
HEART Humans.ai 0.035 1.13 0.032 55.1
ATOR AirTor Protocol 2.67 86.3 2.46 4195
BIGTIME Big Time 0.336 10.88 0.309 528
VVS VVS Finance 0.00000 0.00014 0.00000 0.0068
LCX LCX 0.249 8.04 0.229 390
ALPH Alephium 2.61 84.4 2.40 4101
NOIA Syntropy 0.243 7.84 0.223 381
IOST IOST 0.0100 0.322 0.0092 15.66
PYUSD PayPal USD 1.000 32.34 0.920 1571
ZEN Horizen 12.56 406 11.55 19734
ZCX Unizen 0.268 8.66 0.246 421
TOR TOR 10.78 349 9.92 16937
SYS Syscoin 0.236 7.65 0.218 372
LADYS Milady Meme Coin 0.00000 0.00001 0.00000 0.00032
OAS Oasys 0.098 3.16 0.090 153.7
USDP Pax Dollar 0.998 32.26 0.918 1567
AURORA Aurora 0.396 12.82 0.365 623
SDEX SmarDex 0.021 0.695 0.020 33.77
PEOPLE ConstitutionDAO 0.034 1.11 0.032 54.0
CROWN Crown by Third Time Games 1.18 38.16 1.09 1854
POWR Powerledger 0.338 10.93 0.311 531
MAVIA Heroes of Mavia 5.62 181.7 5.17 8830
ACH Alchemy Pay 0.034 1.10 0.031 53.5
NAKA Nakamoto Games 2.58 83.4 2.37 4054
MOVR Moonriver 18.85 610 17.34 29616
NYM Nym 0.234 7.55 0.215 367
SGB Songbird 0.011 0.364 0.010 17.69
SURE inSure DeFi 0.0063 0.202 0.0058 9.83
BORA BORA 0.167 5.40 0.154 262
CGPT ChainGPT 0.389 12.58 0.358 611
10SET Tenset 0.985 31.86 0.906 1548
PYR Vulcan Forged 6.86 222 6.31 10778
ALUSD Alchemix USD 0.973 31.45 0.895 1528
GNS Gains Network 4.77 154.2 4.39 7494
PHA Phala 0.252 8.15 0.232 396
CRVUSD crvUSD 0.997 32.23 0.917 1566
CUDOS Cudos 0.024 0.767 0.022 37.26
HOOK Hooked Protocol 1.17 37.83 1.08 1838
ORBS Orbs 0.037 1.20 0.034 58.2
ARK ARK 0.881 28.50 0.811 1385
SNT Status 0.040 1.29 0.037 62.9
MBX Marblex 1.36 43.98 1.25 2137
XPLA XPLA 0.316 10.21 0.290 496
OPSEC OpSec 1.65 53.4 1.52 2592
LYX LUKSO 5.09 164.6 4.68 7997
DENT Dent 0.0016 0.051 0.0015 2.50
PUNDIX Pundi X 0.593 19.16 0.545 931
CANTO CANTO 0.263 8.50 0.242 413
MYRIA Myria 0.0093 0.300 0.0085 14.56
ACA Acala 0.157 5.07 0.144 247
CELR Celer Network 0.027 0.859 0.024 41.71
ABT Arcblock 1.52 49.15 1.40 2388
HIVE Hive 0.352 11.37 0.324 553
OETH Origin Ether 3358 108581 3089 5275688
AITECH Solidus Ai Tech 0.299 9.66 0.275 469
ALICE My Neighbor Alice 1.67 54.0 1.54 2624
SCRT Secret 0.546 17.67 0.503 858
SPELL Spell 0.0011 0.034 0.00097 1.66
MVL MVL 0.0059 0.192 0.0055 9.34
CHEX CHEX Token 0.145 4.70 0.134 228
POPCAT Popcat 0.145 4.68 0.133 227
WILD Wilder World 0.523 16.91 0.481 822
XYO XYO Network 0.010 0.334 0.0095 16.25
GHX GamerCoin 0.230 7.44 0.212 362
SUN Sun Token 0.014 0.468 0.013 22.75
GUSD Gemini Dollar 1.000 32.34 0.920 1571
RDNT Radiant Capital 0.302 9.76 0.278 474
STG Stargate Finance 0.683 22.07 0.628 1072
PORK PepeFork 0.00000 0.00001 0.00000 0.00067
MATICX Stader MaticX 1.05 34.05 0.969 1654
ULTIMA Ultima 5304 171519 4879 8333715
WIN WINkLink 0.00014 0.0046 0.00013 0.223
OMG OMG Network 0.972 31.44 0.894 1528
HFT Hashflow 0.371 11.98 0.341 582
MRS Metars Genesis 1.62 52.4 1.49 2545
ERG Ergo 1.83 59.2 1.68 2875
EURS STASIS EURO 1.09 35.12 0.999 1706
ELON Dogelon Mars 0.00000 0.00001 0.00000 0.00038
GEL Gelato 0.373 12.07 0.343 586
GMT Gomining Token 0.264 8.52 0.242 414
HT Huobi 0.828 26.76 0.761 1300
FRONT Frontier 1.50 48.50 1.38 2357
DUSK Dusk 0.286 9.25 0.263 449
LUSD Liquity USD 0.995 32.17 0.915 1563
DODO DODO 0.211 6.83 0.194 332
BLZ Bluzelle 0.305 9.87 0.281 479
BTSE BTSE Token 0.804 26.00 0.740 1263
ZBC Zebec Protocol 0.026 0.827 0.024 40.19
CYBER CyberConnect 11.67 377 10.74 18335
HONEY Hivemapper 0.122 3.94 0.112 191.3
ZIG Zignaly 0.090 2.91 0.083 141.2
APEX ApeX 2.83 91.5 2.60 4446
AUCTION Bounce 19.41 628 17.86 30496
KNC Kyber Network Crystal 0.745 24.09 0.685 1171
ERN Ethernity Chain 6.23 201 5.73 9788
$WEN Wen 0.00018 0.0057 0.00016 0.275
BFC Bifrost 0.091 2.95 0.084 143.5
LQTY Liquity 1.31 42.36 1.21 2058
ONG Ontology Gas 0.334 10.79 0.307 524
ALI Artificial Liquid Intelligence 0.036 1.17 0.033 56.7
WMT World Mobile Token 0.225 7.26 0.207 353
ALPHA Stella 0.141 4.55 0.130 221
TLOS Telos 0.300 9.70 0.276 471
MED Medibloc 0.015 0.481 0.014 23.38
SHRAP Shrapnel 0.281 9.08 0.258 441
STEEM Steem 0.266 8.61 0.245 418
AGRS Agoras: Currency of Tau 6.80 220 6.26 10684
PALM PaLM AI 1.49 48.18 1.37 2341
MAV Maverick Protocol 0.480 15.52 0.442 754
FLIP Chainflip 5.39 174.3 4.96 8469
FX Function X 0.170 5.49 0.156 267
QI BENQI 0.027 0.863 0.025 41.92
RAD Radworks 2.34 75.7 2.15 3677
MLK MiL.k Alliance 0.342 11.05 0.314 537
MPL Maple 15.21 492 13.99 23897
MTL Metal DAO 1.82 58.9 1.67 2860
WRX WazirX 0.261 8.43 0.240 409
ATLAS Star Atlas 0.0077 0.250 0.0071 12.14
DKA dKargo 0.032 1.02 0.029 49.59
HBTC Huobi BTC 13134 424709 12082 20635615
PANDORA Pandora 11711 378694 10773 18399855
TRIAS TriasLab 11.72 379 10.78 18414
STPT STP 0.060 1.94 0.055 94.4
PHB Phoenix 2.38 77.0 2.19 3739
LOOM Loom Network (NEW) 0.094 3.03 0.086 147.0
LOOKS LooksRare 0.112 3.64 0.103 176.7
POLIS Star Atlas DAO 0.458 14.82 0.422 720
RACA Radio Caca 0.00032 0.010 0.00029 0.500
EWT Energy Web 2.22 71.8 2.04 3488
SNEK Snek 0.0015 0.049 0.0014 2.37
CTK Shentu 0.830 26.85 0.764 1305
ACS Access Protocol 0.0032 0.102 0.0029 4.97
MBOX Mobox 0.397 12.84 0.365 624
POLY Polymath 0.123 3.97 0.113 192.9
POL Polygon Ecosystem Token 0.958 30.96 0.881 1504
TON Tokamak Network 3.70 119.6 3.40 5813
DAR Mines of Dalarnia 0.196 6.33 0.180 308
SAITAMA Saitama 0.0024 0.078 0.0022 3.79
PLA PlayDapp 0.186 6.01 0.171 292
DORA Dora Factory 0.107 3.46 0.099 168.3
ARDR Ardor 0.105 3.38 0.096 164.4
CET CoinEx 0.036 1.18 0.034 57.3
GTC Gitcoin 1.71 55.3 1.57 2687
AXGT AxonDAO Governance Token 0.678 21.94 0.624 1066
GFI Goldfinch 1.48 47.86 1.36 2325
BAKE BakerySwap 0.358 11.56 0.329 562
CLORE Clore.ai 0.334 10.81 0.307 525
COMAI Commune AI 1.55 50.1 1.43 2435
TOSHI Toshi 0.00024 0.0079 0.00022 0.382
RARE SuperRare 0.159 5.15 0.147 250
GAFI GameFi.org 9.30 301 8.56 14612
AGLD Adventure Gold 1.31 42.36 1.21 2058
NKN NKN 0.132 4.25 0.121 207
EUL Euler 5.47 176.9 5.03 8594
HIFI Hifi Finance 0.844 27.29 0.776 1326
BNT Bancor Network 0.766 24.78 0.705 1204
TRYB BiLira 0.029 0.940 0.027 45.67
STMX StormX 0.0091 0.295 0.0084 14.35
VRA Verasity 0.0098 0.316 0.0090 15.35
DOG The Doge NFT 0.0067 0.217 0.0062 10.54
SYNC Syncus 0.024 0.766 0.022 37.20
QANX QANplatform 0.058 1.89 0.054 91.6
LYRA Lyra Finance 0.126 4.08 0.116 198.3
TBTC tBTC 64684 2091659 59502 101628913
USDX USDX 0.877 28.35 0.806 1377
BRISE Bitgert 0.00000 0.00001 0.00000 0.00038
CVC Civic 0.120 3.87 0.110 187.9
HPO Hippocrat 0.097 3.14 0.089 152.8
SWEAT Sweat Economy 0.012 0.395 0.011 19.18
ENQAI enqAI 0.099 3.19 0.091 155.1
ULT Shardus 0.216 6.97 0.198 339
WEXO Wexo 1.84 59.5 1.69 2891
OGN Origin Protocol 0.189 6.12 0.174 298
ACX Across Protocol 0.294 9.51 0.271 462
BITCOIN HarryPotterObamaSonic10Inu (ETH) 0.095 3.08 0.087 149.4
KAU Kinesis Gold 69.4 2243 63.8 108991
USDY Ondo US Dollar Yield 1.03 33.34 0.948 1620
BZR Bazaars 8.07 261 7.42 12679
REQ Request 0.122 3.95 0.112 192.1
REI REI Network 0.096 3.12 0.089 151.5
PERP Perpetual Protocol 1.29 41.71 1.19 2027
NXRA AllianceBlock Nexera 0.118 3.81 0.108 185.0
BLD Agoric 0.141 4.55 0.129 221
ETN Electroneum 0.0051 0.164 0.0047 7.98
MUBI Multibit 0.096 3.10 0.088 150.6
UOS Ultra 0.247 7.97 0.227 387
VAI Vaiot 0.288 9.31 0.265 452
AIDOGE ArbDoge AI 0.00000 0.00000 0.00000 0.00000
UQC Uquid Coin 9.08 294 8.35 14266
CTXC Cortex 0.407 13.15 0.374 639
STORJ Storj 0.624 20.18 0.574 980
CEL Celsius Network 0.209 6.75 0.192 328
POLS Polkastarter 0.892 28.84 0.820 1401
BTRFLY Redacted 308 9965 283 484184
ARC Arc 0.095 3.08 0.088 149.6
TLM Alien Worlds 0.021 0.690 0.020 33.53
QKC QuarkChain 0.013 0.415 0.012 20.17
