Kripto Para Dönüştürücü

Tüm itibari paralar ve önde gelen kripto paralar arasında dönüştürme yapabilir, istediğiniz kripto parayı Türk Lirası, ABD Doları veya bir başka itibari para olarak hesaplayabilirsiniz.

DESTEKLENEN İTİBARİ PARA

18

DESTEKLENEN KRİPTO PARA

250

Desteklenen Birimler

Sembol İsim USD TRY EUR SATOSHI
TRY Türk Lirası 0.028 1.000 0.027 27.37
USD Amerikan Doları 1.000 35.58 0.960 974
BTC Bitcoin 102689 3653262 98615 100000000
EUR Euro 1.04 37.05 1.000 1014
AUD Avustralya Doları 0.627 22.32 0.602 611
MBTC mBTC 102.7 3653 98.6 100000
NOK Norveç Kronu 0.089 3.15 0.085 86.2
NZD Yeni Zelanda Doları 0.567 20.19 0.545 553
RUB Rus Rublesi 0.0099 0.352 0.0095 9.64
SAR Suudi A. Riyali 0.267 9.48 0.256 260
XAG Gümüş Ons 30.55 1087 29.34 29754
KWD Kuveyt Dinarı 3.24 115.4 3.12 3160
JPY Japon Yeni 0.0064 0.229 0.0062 6.26
AZN Azerbaycan Manatı 0.588 20.93 0.565 573
BSATS Bitcoin Satoshi 0.0010 0.037 0.00099 1.000
CAD Kanada Doları 0.699 24.87 0.671 681
CHF İsviçre Frangı 1.10 39.25 1.06 1074
CNY Çin Yuanı 0.137 4.86 0.131 133.1
DKK Danimarka Kronu 0.140 4.97 0.134 136.0
GBP Sterlin 1.23 43.86 1.18 1201
IRR İran Riyali 0.00002 0.00085 0.00002 0.023
XAU Altın Ons 2708 96341 2601 2637130
MULTI Multichain 0.338 12.01 0.324 329
BMAX BMAX 0.107 3.79 0.102 103.8
HC HyperCash 0.022 0.765 0.021 20.95
WMTX World Mobile Token 0.334 11.87 0.320 325
MONA MonaCoin 0.286 10.17 0.275 278
WUSD Worldwide USD 1.000 35.57 0.960 974
DGTX Digitex 0.00010 0.0034 0.00009 0.094
VERI Veritaseum 34.46 1226 33.09 33558
DPX Dopex 16.57 589 15.91 16136
DOCK Dock 0.0031 0.110 0.0030 3.00
NU NuCypher 0.085 3.01 0.081 82.5
NMC Namecoin 1.06 37.60 1.02 1029
LBC LBRY Credits 0.0037 0.131 0.0035 3.58
POLIS Polis 0.0049 0.176 0.0047 4.81
CVXCRV Convex CRV 0.481 17.12 0.462 469
PCX ChainX 0.115 4.10 0.111 112.3
HALO Halo Coin 0.00002 0.00071 0.00002 0.019
GCB Global Commercial Business 0.141 5.02 0.135 137.3
VBG Vibing 0.185 6.59 0.178 180.4
KLAY Klaytn 0.234 8.34 0.225 228
UTK xMoney 0.056 1.98 0.053 54.1
SHR Share 0.0032 0.114 0.0031 3.11
BIT BitDAO 0.956 34.02 0.918 931
FTM Fantom 0.560 19.92 0.538 545
HEZ Hermez Network 3.77 134.1 3.62 3671
NRV Nerve Finance 0.0021 0.074 0.0020 2.02
ETH Ethereum 3316 117961 3184 3228930
XRP XRP 3.15 112.2 3.03 3071
USDT Tether 0.999 35.53 0.959 973
SOL Solana 248 8815 238 241289
BNB BNB 682 24275 655 664483
DOGE Dogecoin 0.361 12.84 0.347 352
USDC USDC 1.000 35.58 0.960 974
ADA Cardano 1.03 36.54 0.986 1000
STETH Lido Staked Ether 3311 117788 3180 3224188
TRX TRON 0.241 8.57 0.231 235
LINK Chainlink 25.54 909 24.53 24871
AVAX Avalanche 36.41 1295 34.97 35457
WSTETH Wrapped stETH 3954 140662 3797 3850322
XLM Stellar 0.449 15.96 0.431 437
WBTC Wrapped Bitcoin 103726 3690160 99611 101010000
SUI Sui 4.43 157.6 4.25 4314
HBAR Hedera 0.344 12.25 0.331 335
TON Toncoin 5.04 179.3 4.84 4908
SHIB Shiba Inu 0.00002 0.00073 0.00002 0.020
CTB Content Bitcoin 24.80 882 23.82 24151
WETH WETH 3323 118212 3191 3235806
DOT Polkadot 6.45 229 6.19 6281
USD1 USD1 1.000 35.58 0.960 974
LTC Litecoin 120.1 4272 115.3 116926
KPK Parkcoin 1.11 39.49 1.07 1081
LEO LEO Token 9.72 346 9.33 9465
BCH Bitcoin Cash 435 15491 418 424034
BGB Bitget Token 7.07 252 6.79 6885
UNI Uniswap 13.68 487 13.14 13322
TRUMP Official Trump 39.82 1417 38.24 38777
HYPE Hyperliquid 20.45 728 19.64 19915
PEPE Pepe 0.00002 0.00057 0.00002 0.016
WEETH Wrapped eETH 3512 124943 3373 3420052
USDS USDS 1.000 35.57 0.960 974
NEAR NEAR Protocol 5.11 181.8 4.91 4976
USDE Ethena USDe 0.998 35.49 0.958 971
AAVE Aave 348 12372 334 338645
APT Aptos 8.59 306 8.25 8365
ICP Internet Computer 9.91 353 9.52 9651
ONDO Ondo 1.32 46.96 1.27 1285
ETC Ethereum Classic 26.08 928 25.05 25397
XMR Monero 210 7473 202 204550
POL POL (ex-MATIC) 0.447 15.90 0.429 435
VET VeChain 0.047 1.66 0.045 45.50
ALGO Algorand 0.435 15.48 0.418 424
CRO Cronos 0.134 4.76 0.128 130.2
OKB OKB 59.1 2103 56.8 57562
RENDER Render 6.80 242 6.53 6622
WBT WhiteBIT Coin 27.15 966 26.07 26439
DAI Dai 1.000 35.58 0.960 974
OM MANTRA 3.63 129.1 3.49 3535
MNT Mantle 0.00029 0.010 0.00028 0.287
TAO Bittensor 415 14755 398 403880
KAS Kaspa 0.129 4.60 0.124 125.9
FIL Filecoin 5.14 182.9 4.94 5005
FET Artificial Superintelligence Alliance 1.21 43.05 1.16 1178
ARB Arbitrum 0.711 25.31 0.683 693
ENA Ethena 0.905 32.21 0.869 882
VIRTUAL Virtuals Protocol 2.65 94.3 2.54 2581
ATOM Cosmos Hub 6.12 218 5.88 5960
GT Gate 20.80 740 19.97 20255
TKX Tokenize Xchange 29.96 1066 28.77 29176
CBBTC Coinbase Wrapped BTC 103557 3684149 99449 100845464
BONK Bonk 0.00003 0.0011 0.00003 0.030
OP Optimism 1.73 61.5 1.66 1685
TIA Celestia 4.68 166.5 4.49 4557
STX Stacks 1.43 50.9 1.37 1393
INJ Injective 21.91 779 21.04 21336
IMX Immutable 1.20 42.69 1.15 1169
RAY Raydium 7.11 253 6.83 6924
THETA Theta Network 2.03 72.2 1.95 1977
WETH Binance-Peg WETH 3323 118212 3191 3235806
FARTCOIN Fartcoin 1.96 69.7 1.88 1909
GRT The Graph 0.206 7.32 0.198 200
XDC XDC Network 0.123 4.36 0.118 119.4
BNSOL Binance Staked SOL 254 9030 244 247164
RSETH Kelp DAO Restaked ETH 3423 121794 3288 3333840
FDUSD First Digital USD 0.998 35.51 0.958 972
LBTC Lombard Staked BTC 103665 3687991 99553 100950636
WLD Worldcoin 1.91 68.0 1.83 1860
MOVE Movement 0.739 26.29 0.710 720
RETH Rocket Pool ETH 3709 131951 3562 3611864
S Sonic 0.527 18.74 0.506 513
LDO Lido DAO 1.86 66.2 1.79 1811
FTN Fasttoken 3.86 137.3 3.71 3759
JUP Jupiter 0.951 33.85 0.914 927
PENGU Pudgy Penguins 0.025 0.889 0.024 24.35
SEI Sei 0.354 12.58 0.340 344
METH Mantle Staked Ether 3500 124522 3361 3408522
QNT Quant 106.5 3789 102.3 103721
FLR Flare 0.027 0.949 0.026 25.99
GALA GALA 0.034 1.19 0.032 32.63
WIF dogwifhat 1.42 50.5 1.36 1383
SOS Solana Swap 0.0017 0.062 0.0017 1.70
SPX SPX6900 1.53 54.4 1.47 1490
SAND The Sandbox 0.576 20.49 0.553 561
FLOKI FLOKI 0.00014 0.0051 0.00014 0.139
KCS KuCoin 11.22 399 10.77 10926
NEXO NEXO 1.36 48.38 1.31 1324
JASMY JasmyCoin 0.028 0.980 0.026 26.84
SOLVBTC Solv Protocol SolvBTC 103556 3684113 99448 100844490
MSOL Marinade Staked SOL 308 10963 296 300101
XTZ Tezos 1.25 44.47 1.20 1217
KAIA Kaia 0.217 7.71 0.208 211
EOS EOS 0.830 29.52 0.797 808
USD0 Usual USD 0.997 35.45 0.957 970
IOTA IOTA 0.334 11.90 0.321 326
SUSDS sUSDS 1.03 36.50 0.985 999
RUNE THORChain 3.34 118.8 3.21 3253
ENS Ethereum Name Service 34.88 1241 33.50 33967
MKR Maker 1300 46238 1248 1265669
PYTH Pyth Network 0.317 11.28 0.305 309
FLOW Flow 0.709 25.23 0.681 691
BEAM Beam 0.021 0.741 0.020 20.29
CRV Curve DAO 0.860 30.59 0.826 837
DEXE DeXe 18.63 663 17.89 18142
SOLVBTC.BBN Solv Protocol SolvBTC.BBN 102955 3662732 98871 100259226
BTT BitTorrent 0.00000 0.00004 0.00000 0.0011
BSV Bitcoin SV 52.7 1874 50.6 51291
NEO NEO 14.59 519 14.01 14208
AIOZ AIOZ Network 0.883 31.41 0.848 860
EZETH Renzo Restaked ETH 3431 122053 3295 3340919
AR Arweave 14.89 530 14.30 14500
JUPSOL Jupiter Staked SOL 264 9386 253 256932
AXS Axie Infinity 5.99 213 5.75 5833
AI16Z ai16z 0.863 30.70 0.829 840
BRETT Brett 0.095 3.37 0.091 92.2
STRK Starknet 0.385 13.71 0.370 375
DOGE Binance-Peg Dogecoin 0.361 12.84 0.347 352
MANA Decentraland 0.488 17.36 0.469 475
EGLD MultiversX 31.94 1136 30.67 31104
AERO Aerodrome Finance 1.15 40.91 1.10 1120
WBTC Arbitrum Bridged WBTC (Arbitrum One) 103726 3690160 99611 101010000
JTO Jito 3.00 106.7 2.88 2921
DYDX dYdX 1.18 41.98 1.13 1149
WBNB Wrapped BNB 683 24316 656 665593
MATIC Polygon 0.447 15.90 0.429 435
MELANIA Melania Meme 5.38 191.4 5.17 5239
GIGA Gigachad 0.082 2.93 0.079 80.2
CORE Core 0.836 29.75 0.803 814
HNT Helium 4.38 155.8 4.21 4265
CFX Conflux 0.160 5.71 0.154 156.3
ZEC Zcash 48.42 1723 46.50 47152
USDD USDD 0.997 35.46 0.957 971
RSR Reserve Rights 0.014 0.492 0.013 13.48
EETH ether.fi Staked ETH 3321 118138 3189 3233770
COMP Compound 83.7 2977 80.4 81479
CHZ Chiliz 0.077 2.74 0.074 75.1
APE ApeCoin 1.00 35.65 0.962 976
WETH L2 Standard Bridged WETH (Base) 3323 118212 3191 3235806
AKT Akash Network 2.87 102.1 2.76 2795
CMETH Mantle Restaked ETH 3499 124494 3361 3407742
WETH Arbitrum Bridged WETH (Arbitrum One) 3323 118212 3191 3235806
DEEP DeepBook 0.276 9.82 0.265 269
EBTC Ether.fi Staked BTC 102742 3655154 98667 100051803
XEC eCash 0.00003 0.0012 0.00003 0.033
W Wormhole 0.236 8.38 0.226 229
XAUT Tether Gold 2697 95932 2590 2625934
PRIME Echelon Prime 12.51 445 12.01 12182
EIGEN Eigenlayer 2.78 98.9 2.67 2707
FRAX Frax 0.995 35.40 0.956 969
MOG Mog Coin 0.00000 0.00006 0.00000 0.0016
AMP Amp 0.0076 0.270 0.0073 7.38
RON Ronin 0.209 7.45 0.201 204
PENDLE Pendle 3.88 138.0 3.73 3778
MEOW MEOW 0.0070 0.250 0.0068 6.85
CAKE PancakeSwap 2.16 76.8 2.07 2103
USDX usdx.money USDX 0.998 35.50 0.958 972
MINA Mina Protocol 0.509 18.13 0.489 496
GNO Gnosis 235 8377 226 229295
PUMPBTC pumpBTC 100537 3576709 96549 97904539
ZK ZKsync 0.158 5.62 0.152 153.9
MORPHO Morpho 3.33 118.5 3.20 3243
BTC.B Avalanche Bridged BTC (Avalanche) 103744 3690801 99629 101027567
SNX Synthetix Network 1.65 58.7 1.58 1607
AIXBT aixbt by Virtuals 0.647 23.02 0.622 630
AXL Axelar 0.614 21.83 0.589 598
BDX Beldex 0.080 2.84 0.077 77.8
CBETH Coinbase Wrapped Staked ETH 3613 128550 3470 3518767
PAXG PAX Gold 2706 96262 2598 2634961
NOT Notcoin 0.0053 0.188 0.0051 5.14
USR Resolv USR 1.000 35.58 0.960 974
PYUSD PayPal USD 1.000 35.58 0.960 974
ETHDYDX dYdX 1.18 41.98 1.13 1149
TEL Telcoin 0.0068 0.241 0.0065 6.58
GRASS Grass 2.06 73.3 1.98 2006
CHEX CHEX Token 0.495 17.61 0.475 482
GRIFFAIN GRIFFAIN 0.495 17.60 0.475 482
TUSD TrueUSD 0.998 35.51 0.959 972
SUPER SuperVerse 1.08 38.56 1.04 1056
KAVA Kava 0.450 15.99 0.432 438
NFT APENFT 0.00000 0.00002 0.00000 0.00048
BERASTONE StakeStone Berachain Vault Token 3322 118184 3190 3235036
INSURANCE INSURANCE 25.97 924 24.94 25290
1INCH 1inch 0.343 12.20 0.329 334
LUNC Terra Luna Classic 0.00009 0.0031 0.00008 0.085
FRXETH Frax Ether 3318 118052 3187 3231414
WETH Polygon PoS Bridged WETH (Polygon POS) 3323 118212 3191 3235806
ZRO LayerZero 4.23 150.5 4.06 4119
LPT Livepeer 12.53 446 12.03 12202
TURBO Turbo 0.0067 0.240 0.0065 6.57
TWT Trust Wallet 1.12 39.85 1.08 1091
MEW cat in a dogs world 0.0053 0.187 0.0050 5.11
ROSE Oasis 0.069 2.47 0.067 67.5
SAFE Safe 0.859 30.56 0.825 836
TBTC tBTC 103860 3694928 99740 101140530
ETHX Stader ETHx 3483 123902 3345 3391558
DASH Dash 36.69 1305 35.23 35729
KSM Kusama 27.71 986 26.61 26984
SNEK Snek 0.0059 0.211 0.0057 5.78
BLUR Blur 0.202 7.19 0.194 196.8
CTC Creditcoin 1.04 37.11 1.00 1016
SWETH Swell Ethereum 3587 127598 3444 3492718
USDC.E Bridged USDC (Polygon PoS Bridge) 1.000 35.57 0.960 974
TFUEL Theta Fuel 0.064 2.26 0.061 61.9
CKB Nervos Network 0.0095 0.338 0.0091 9.26
DOG Dog (Bitcoin) 0.0043 0.154 0.0042 4.21
POPCAT Popcat 0.442 15.71 0.424 430
FAI Freysa AI 0.052 1.86 0.050 51.0
QAI QuantixAI 87.9 3125 84.4 85550
ARKM Arkham 1.20 42.69 1.15 1169
SUPEROETHB Super OETH 3321 118131 3189 3233576
BIO Bio Protocol 0.256 9.09 0.245 249
ARC AI Rig Complex 0.409 14.54 0.393 398
ULTIMA Ultima 9525 338866 9147 9275714
ASTR Astar 0.055 1.94 0.052 53.1
ORDI ORDI 19.21 683 18.45 18707
USYC Hashnote USYC 1.07 38.14 1.03 1044
IO io.net 2.97 105.7 2.85 2892
USDB USDB 0.987 35.11 0.948 961
ETHFI Ether.fi 1.83 65.1 1.76 1782
ZRX 0x Protocol 0.469 16.68 0.450 456
HOT Holo 0.0022 0.079 0.0021 2.17
XCN Onyxcoin 0.013 0.449 0.012 12.28
ZIL Zilliqa 0.020 0.716 0.019 19.60
PNUT Peanut the Squirrel 0.382 13.59 0.367 372
SSOL Solayer Staked SOL 258 9173 248 251079
AGENTFUN AgentFun.AI 3.77 134.1 3.62 3671
USDY Ondo US Dollar Yield 1.07 38.07 1.03 1042
VRSC Verus 4.81 171.1 4.62 4684
JST JUST 0.038 1.34 0.036 36.80
ATH Aethir 0.060 2.13 0.058 58.4
BUSD Binance-Peg BUSD 1.000 35.58 0.960 974
BABYDOGE Baby Doge Coin 0.00000 0.00000 0.00000 0.00000
OHM Olympus 22.17 789 21.29 21590
LSETH Liquid Staked ETH 3532 125645 3392 3439265
UFD Unicorn Fart Dust 0.357 12.71 0.343 348
CWBTC cWBTC 2083 74095 2000 2028176
ZEN Horizen 22.37 796 21.48 21784
GLM Golem 0.351 12.50 0.338 342
BAT Basic Attention 0.234 8.34 0.225 228
WBTC Polygon Bridged WBTC (Polygon POS) 103726 3690160 99611 101010000
SFRXETH Staked Frax Ether 3666 130421 3521 3570000
MX MX 3.60 128.1 3.46 3506
WOO WOO 0.183 6.49 0.175 177.7
SFP SafePal 0.692 24.61 0.664 674
CELO Celo 0.595 21.16 0.571 579
WEMIX WEMIX 0.799 28.42 0.767 778
BORG SwissBorg 0.334 11.89 0.321 325
TRAC OriginTrail 0.651 23.16 0.625 634
QTUM Qtum 3.05 108.5 2.93 2970
ANKR Ankr Network 0.032 1.14 0.031 31.21
IOTX IoTeX 0.034 1.20 0.032 32.94
SAVAX BENQI Liquid Staked AVAX 43.38 1543 41.66 42244
SC Siacoin 0.0054 0.193 0.0052 5.29
GAS Gas 4.79 170.4 4.60 4665
MEME Memecoin 0.0085 0.302 0.0082 8.26
ZETA ZetaChain 0.487 17.32 0.468 474
CVX Convex Finance 3.77 134.1 3.62 3671
ENJ Enjin Coin 0.171 6.08 0.164 166.3
ETH Bridged Ether (StarkGate) 3316 117961 3184 3228930
VANA Vana 9.69 345 9.31 9436
UXLINK UXLINK 0.875 31.15 0.841 853
OSMO Osmosis 0.417 14.85 0.401 406
MOCA Moca Network 0.180 6.39 0.172 174.9
PAAL PAAL AI 0.333 11.85 0.320 324
ETHW EthereumPoW 2.67 95.0 2.56 2600
MWC MimbleWimbleCoin 26.19 932 25.15 25504
POLYX Polymesh 0.254 9.04 0.244 247
WOULD would 0.285 10.15 0.274 278
BOME BOOK OF MEME 0.0041 0.146 0.0039 4.00
ELF aelf 0.383 13.61 0.367 373
RVN Ravencoin 0.019 0.676 0.018 18.49
DRIFT Drift Protocol 1.02 36.15 0.976 989
XCH Chia 19.78 704 19.00 19262
ONE Harmony 0.022 0.789 0.021 21.60
GMT GMT 0.103 3.67 0.099 100.5
ME Magic Eden 2.09 74.4 2.01 2035
WETH L2 Standard Bridged WETH (Blast) 3323 118212 3191 3235806
SUSHI Sushi 1.39 49.45 1.33 1354
T Threshold Network 0.026 0.939 0.025 25.71
YFI yearn.finance 7805 277685 7496 7601004
QUBIC Qubic 0.00000 0.00008 0.00000 0.0022
MRS Metars Genesis 3.12 111.0 3.00 3038
AEVO Aevo 0.289 10.29 0.278 282
FXS Frax Share 2.99 106.4 2.87 2912
GOAT Goatseus Maximus 0.260 9.24 0.249 253
MANTA Manta Network 0.689 24.50 0.661 671
DYM Dymension 1.15 40.91 1.10 1120
KDA Kadena 0.847 30.14 0.814 825
USDT Mantle Bridged USDT (Mantle) 0.999 35.53 0.959 973
CPOOL Clearpool 0.347 12.34 0.333 338
TRIBE Tribe 0.560 19.93 0.538 546
MASK Mask Network 2.53 90.0 2.43 2464
HEART Humans.ai 0.039 1.38 0.037 37.79
CET CoinEx 0.092 3.27 0.088 89.6
ILV Illuvium 34.25 1218 32.89 33353
WBETH Wrapped Beacon ETH 3521 125261 3381 3428748
DEUSD Elixir deUSD 0.999 35.56 0.960 973
WAVAX Wrapped AVAX 36.49 1298 35.04 35535
PEAQ peaq 0.371 13.21 0.357 362
LUNA Terra 0.350 12.47 0.337 341
AKUMA Akuma Inu 0.00036 0.013 0.00035 0.350
WETH Wrapped Ether (Mantle Bridge) 3323 118212 3191 3235806
SATS SATS (Ordinals) 0.00000 0.00000 0.00000 0.00011
NEIRO Neiro 0.00056 0.020 0.00054 0.546
BZR Bazaars 20.53 730 19.72 19992
ANON Hey Anon 18.67 664 17.93 18181
FIDA Solana Name Service 0.237 8.43 0.228 231
BICO Biconomy 0.253 9.01 0.243 247
USDA USDa 0.999 35.56 0.960 973
DAG Constellation 0.065 2.31 0.062 63.3
NXM Nexus Mutual 71.8 2555 69.0 69939
BBSOL Bybit Staked SOL 260 9257 250 253377
QGOLD Quorium 2702 96126 2595 2631241
LCX LCX 0.241 8.56 0.231 234
GMX GMX 22.85 813 21.94 22252
TETH Treehouse ETH 3940 140154 3783 3836397
ZEUS Zeus Network 0.593 21.08 0.569 577
ABTC aBTC 102829 3658249 98750 100136525
METIS Metis 36.07 1283 34.64 35126
WSTUSR Resolv wstUSR 0.789 28.07 0.758 768
AGIX SingularityNET 0.519 18.48 0.499 506
SKL SKALE 0.042 1.49 0.040 40.87
XYO XYO Network 0.015 0.550 0.015 15.07
LRC Loopring 0.175 6.21 0.168 170.0
AMAPT Amnis Aptos 8.56 305 8.22 8336
UMA UMA 2.55 90.7 2.45 2483
SONIC Sonic SVM 0.596 21.21 0.572 581
GAL Galxe 1.68 59.8 1.61 1636
BTSE BTSE Token 1.33 47.32 1.28 1295
DCR Decred 12.77 454 12.26 12436
SUN Sun Token 0.022 0.770 0.021 21.07
GOMINING GoMining Token 0.513 18.26 0.493 500
USUAL Usual 0.386 13.72 0.370 375
AVAIL Avail 0.109 3.86 0.104 105.7
NOS Nosana 2.54 90.4 2.44 2473
STBTC Lorenzo stBTC 102784 3656648 98707 100092704
XEM NEM 0.023 0.830 0.022 22.72
RLB Rollbit Coin 0.092 3.26 0.088 89.1
CGPT ChainGPT 0.262 9.31 0.251 255
ONT Ontology 0.226 8.06 0.217 221
COW CoW Protocol 0.702 24.97 0.674 683
MPLX Metaplex 0.273 9.72 0.262 266
CORGIAI CorgiAI 0.00060 0.021 0.00058 0.584
SOLO Sologenic 0.524 18.65 0.503 511
FLUID Fluid 5.21 185.4 5.00 5074
ALT AltLayer 0.088 3.12 0.084 85.3
CETH cETH 66.7 2374 64.1 64973
VELO Velo 0.027 0.962 0.026 26.33
RPL Rocket Pool 9.47 337 9.09 9222
ZANO Zano 13.68 487 13.14 13322
VTHO VeThor 0.0023 0.082 0.0022 2.26
PHA PHALA 0.254 9.02 0.243 247
HONEY Hivemapper 0.063 2.24 0.060 61.3
FLUX Flux 0.513 18.26 0.493 500
SXP Solar 0.308 10.94 0.295 300
BAND Band Protocol 1.24 44.11 1.19 1208
ORCA Orca 3.63 129.1 3.49 3535
G Gravity 0.027 0.949 0.026 25.98
DGB DigiByte 0.011 0.393 0.011 10.75
GPRO GoldPro 41.51 1477 39.86 40423
HMSTR Hamster Kombat 0.0029 0.105 0.0028 2.87
OUSG OUSG 109.7 3901 105.3 106779
BLAST Blast 0.0077 0.272 0.0073 7.45
COTI COTI 0.105 3.74 0.101 102.3
HIVE Hive 0.406 14.45 0.390 395
CSPR Casper Network 0.015 0.523 0.014 14.31
ACX Across Protocol 0.414 14.73 0.398 403
XVG Verge 0.011 0.393 0.011 10.75
NPC Non-Playable Coin 0.023 0.802 0.022 21.95
AVA Ava AI 0.179 6.38 0.172 174.6
BTG Bitcoin Gold 10.34 368 9.93 10069
OETH Origin Ether 3203 113957 3076 3119318
MMX MMX 1.20 42.69 1.15 1169
ICX ICON 0.172 6.11 0.165 167.2
DOGS Dogs 0.00034 0.012 0.00033 0.331
AUDIO Audius 0.136 4.84 0.131 132.4
AGI Delysium 0.123 4.37 0.118 119.6
HT Huobi 1.09 38.81 1.05 1062
KUB Bitkub Coin 1.96 69.7 1.88 1909
GHO GHO 0.998 35.50 0.958 972
ID SPACE ID 0.399 14.19 0.383 388
GLMR Moonbeam 0.182 6.46 0.174 176.8
ZENT Zentry 0.027 0.955 0.026 26.15
0X0 0x0.ai: AI Smart Contract 0.190 6.74 0.182 184.6
$RCGE RCGE 0.014 0.506 0.014 13.84
PEPECOIN PepeCoin 1.55 55.1 1.49 1509
KMNO Kamino 0.124 4.41 0.119 120.8
BAL Balancer 2.72 96.8 2.61 2649
ETH+ ETHPlus 3421 121689 3285 3330957
XRD Radix 0.016 0.556 0.015 15.21
LQTY Liquity 1.75 62.3 1.68 1704
SNT Status 0.042 1.49 0.040 40.79
WAVES Waves 1.66 59.1 1.59 1617
VANRY Vanar Chain 0.088 3.12 0.084 85.5
TAI TARS AI 0.279 9.93 0.268 272
BITCOIN HarryPotterObamaSonic10Inu (ETH) 0.165 5.85 0.158 160.2
FWOG Fwog 0.170 6.05 0.163 165.7
VVS VVS Finance 0.00000 0.00012 0.00000 0.0033
ACT Act I The AI Prophecy 0.170 6.03 0.163 165.1
PEOPLE ConstitutionDAO 0.031 1.12 0.030 30.60
ALEO ALEO 0.519 18.45 0.498 505
ZIG ZIGChain 0.113 4.01 0.108 109.9
XNO Nano 1.20 42.69 1.15 1169
BIGTIME Big Time 0.102 3.64 0.098 99.7
WELL Moonwell 0.050 1.77 0.048 48.54
MYTH Mythos 0.203 7.23 0.195 197.9
API3 API3 1.34 47.67 1.29 1305
HFUN Hypurr Fun 157.3 5595 151.0 153162
CHR Chromia 0.185 6.59 0.178 180.3
APU Apu Apustaja 0.00046 0.016 0.00044 0.446
OSETH StakeWise Staked ETH 3437 122280 3301 3347142
YGG Yield Guild Games 0.374 13.32 0.359 364
ELON Dogelon Mars 0.00000 0.00001 0.00000 0.00027
LSK Lisk 0.919 32.70 0.883 895
CETUS Cetus Protocol 0.234 8.33 0.225 228
TOSHI Toshi 0.00036 0.013 0.00034 0.347
ZEREBRO Zerebro 0.149 5.30 0.143 145.0
SDEUSD Elixir Staked deUSD 1.000 35.58 0.960 974
OKT OKT Chain 8.34 297 8.01 8122
STPT STP 0.077 2.73 0.074 74.6
ZRC Zircuit 0.067 2.38 0.064 65.1
SAGA Saga 1.34 47.67 1.29 1305
MOODENG Moo Deng 0.148 5.25 0.142 143.7
SWARMS Swarms 0.145 5.16 0.139 141.2
DAR Mines of Dalarnia 0.127 4.53 0.122 124.0
XVS Venus 8.82 314 8.47 8589
WAXP WAX 0.042 1.48 0.040 40.47
SDEX SmarDex 0.016 0.571 0.015 15.63
PIN PinLink 1.80 64.0 1.73 1753
TAIKO Taiko 1.36 48.38 1.31 1324
XAI Xai 0.195 6.93 0.187 189.7
IQ IQ 0.0071 0.252 0.0068 6.90
CHEEMS Cheems Token 0.00000 0.00003 0.00000 0.00069
POWR Powerledger 0.267 9.48 0.256 260
CFG Centrifuge 0.275 9.78 0.264 268
RMT Remint 0.0015 0.053 0.0014 1.44
WILD Wilder World 0.434 15.44 0.417 423
BORA BORA 0.131 4.65 0.125 127.2
STRAX Stratis 0.069 2.46 0.066 67.3
GAME GAME by Virtuals 0.139 4.96 0.134 135.7
NMT NetMind Token 3.20 113.8 3.07 3116
TRB Tellor Tributes 52.4 1866 50.4 51067
IOST IOST 0.0065 0.230 0.0062 6.30
SPELL Spell 0.00089 0.032 0.00086 0.871
RLC iExec RLC 1.89 67.2 1.82 1841
SKI Ski Mask Dog 0.137 4.86 0.131 133.1
DEGEN Degen (Base) 0.0077 0.275 0.0074 7.52
DOGE Department Of Government Efficiency 0.361 12.84 0.347 352
SUPRA Supra 0.021 0.737 0.020 20.18
CAT Simon's Cat 0.00002 0.00071 0.00002 0.019
EDU Open Campus 0.512 18.22 0.492 499
POND Marlin 0.016 0.576 0.016 15.77
SSV SSV Network 18.69 665 17.95 18201
ACS Access Protocol 0.0033 0.117 0.0032 3.21
KRD Krypton DAO 1.28 45.54 1.23 1246
CDT Blox 0.205 7.31 0.197 200.0
ERG Ergo 1.65 58.7 1.58 1607
PURR Purr 0.219 7.79 0.210 213
SLP Smooth Love Potion 0.0032 0.112 0.0030 3.08
ECOIN Ecoin 0.00028 0.010 0.00027 0.275
EURS STASIS EURO 1.04 37.14 1.00 1017
ORAI Oraichain 7.64 272 7.34 7440
USDC Cronos Bridged USDC (Cronos) 1.000 35.58 0.960 974
AMPL Ampleforth 1.12 39.85 1.08 1091
USDL Lift Dollar 1.000 35.57 0.960 974
NKYC NKYC Token 32.06 1141 30.79 31221
ONG Ontology Gas 0.317 11.26 0.304 308
KAU Kinesis Gold 87.8 3122 84.3 85462
AIC AI Companions 0.128 4.54 0.123 124.3
AGETH Kelp Gain 3390 120605 3256 3301285
BASEDAI BasedAI 3.55 126.3 3.41 3457
JOE JOE 0.331 11.78 0.318 323
BB BounceBit 0.305 10.85 0.293 297
WETH L2 Standard Bridged WETH (Optimism) 3323 118212 3191 3235806
BANANA Banana Gun 35.95 1279 34.52 35009
ORBS Orbs 0.027 0.973 0.026 26.64
FUEL Fuel Network 0.033 1.16 0.031 31.72
SYN Synapse 0.566 20.12 0.543 551
ANDY ANDY ETH 0.00012 0.0044 0.00012 0.121
DENT Dent 0.0013 0.046 0.0012 1.25
AGLD Adventure Gold 1.58 56.2 1.52 1539
