Kripto Para Dönüştürücü

Tüm itibari paralar ve önde gelen kripto paralar arasında dönüştürme yapabilir, istediğiniz kripto parayı Türk Lirası, ABD Doları veya bir başka itibari para olarak hesaplayabilirsiniz.

DESTEKLENEN İTİBARİ PARA

18

DESTEKLENEN KRİPTO PARA

250

Desteklenen Birimler

Sembol İsim USD TRY EUR SATOSHI
TRY Türk Lirası 0.047 1.000 0.044 175.8
USD Amerikan Doları 1.000 21.07 0.934 3704
BTC Bitcoin 26999 568958 25223 100000000
EUR Euro 1.07 22.56 1.000 3965
AUD Avustralya Doları 0.660 13.92 0.617 2446
MBTC mBTC 27.00 569 25.22 100000
NOK Norveç Kronu 0.091 1.92 0.085 337
NZD Yeni Zelanda Doları 0.606 12.77 0.566 2244
RUB Rus Rublesi 0.012 0.261 0.012 45.84
SAR Suudi A. Riyali 0.267 5.62 0.249 987
XAG Gümüş Ons 23.61 498 22.06 87456
KWD Kuveyt Dinarı 3.25 68.5 3.04 12048
JPY Japon Yeni 0.0071 0.150 0.0067 26.45
AZN Azerbaycan Manatı 0.588 12.40 0.550 2179
BSATS Bitcoin Satoshi 0.00027 0.0057 0.00025 1.000
CAD Kanada Doları 0.745 15.70 0.696 2760
CHF İsviçre Frangı 1.10 23.19 1.03 4076
CNY Çin Yuanı 0.141 2.97 0.132 523
DKK Danimarka Kronu 0.144 3.03 0.134 532
GBP Sterlin 1.24 26.23 1.16 4610
IRR İran Riyali 0.00002 0.00050 0.00002 0.088
XAU Altın Ons 1949 41080 1821 7220220
NXS Nexus 0.071 1.49 0.066 262
TTT The Transfer Token 3.69 77.8 3.45 13667
NMC Namecoin 1.50 31.61 1.40 5556
HALO Halo Coin 0.034 0.718 0.032 126.2
MCO MCO 2.19 46.15 2.05 8111
LIT Lition 0.00056 0.012 0.00053 2.09
JDB JDB 0.022 0.455 0.020 79.9
FTT FTX 0.948 19.97 0.885 3510
MONA MonaCoin 0.398 8.39 0.372 1475
BMAX BMAX 0.084 1.77 0.078 310
FUC FUBT Token 2.07 43.62 1.93 7667
BNANA Chimpion 0.501 10.56 0.468 1857
COLX ColossusXT 0.00002 0.00039 0.00002 0.068
UCT Ubique Chain of Things (UCOT) 0.018 0.386 0.017 67.8
DGTX Digitex 0.00003 0.00055 0.00002 0.097
SEELE Seele 0.00012 0.0026 0.00012 0.460
SNB SynchroBitcoin 0.0030 0.062 0.0028 10.96
DX DxChain 0.00026 0.0055 0.00024 0.971
ETH Ethereum 1904 40124 1779 7052190
USDT Tether 1.000 21.07 0.934 3704
USDEX USDEX 1.07 22.59 1.00 3971
BNB BNB 307 6462 286 1135718
THKD TrueHKD 0.139 2.93 0.130 515
USDC USD Coin 1.000 21.07 0.934 3704
XRP XRP 0.541 11.40 0.505 2004
STETH Lido Staked Ether 1903 40095 1778 7047131
ADA Cardano 0.381 8.04 0.356 1412
DOGE Dogecoin 0.073 1.54 0.068 270
SOL Solana 22.15 467 20.69 82041
MATIC Polygon 0.902 19.02 0.843 3342
TRX TRON 0.082 1.73 0.077 303
LTC Litecoin 95.5 2013 89.2 353794
DOT Polkadot 5.36 113.0 5.01 19853
BUSD Binance USD 1.000 21.07 0.934 3704
AVAX Avalanche 14.89 314 13.91 55151
SHIB Shiba Inu 0.00001 0.00018 0.00001 0.032
DAI Dai 1.000 21.07 0.934 3704
WBTC Wrapped Bitcoin 27319 575711 25523 101187000
UNI Uniswap 5.06 106.6 4.73 18742
LINK Chainlink 6.52 137.4 6.09 24149
LEO LEO Token 3.61 76.1 3.37 13371
ATOM Cosmos Hub 10.84 228 10.13 40150
OKB OKB 45.88 967 42.86 169934
XMR Monero 148.7 3133 138.9 550617
VECT Vectorium 426 8973 398 1577145
ETC Ethereum Classic 18.35 387 17.14 67966
TON Toncoin 1.76 37.09 1.64 6519
XLM Stellar 0.092 1.94 0.086 341
BCH Bitcoin Cash 116.5 2455 108.8 431499
ICP Internet Computer 4.85 102.2 4.53 17964
TUSD TrueUSD 0.999 21.06 0.934 3702
LDO Lido DAO 2.31 48.68 2.16 8556
FIL Filecoin 4.68 98.6 4.37 17334
APT Aptos 9.29 195.8 8.68 34409
QNT Quant 116.1 2447 108.5 430167
HBAR Hedera 0.051 1.07 0.048 188.9
CRO Cronos 0.061 1.29 0.057 227
ARB Arbitrum 1.23 25.92 1.15 4556
NEAR NEAR Protocol 1.64 34.56 1.53 6074
VET VeChain 0.020 0.421 0.019 74.1
APE ApeCoin 3.36 70.8 3.14 12438
GGTKN GGTKN 0.112 2.37 0.105 416
GRT The Graph 0.128 2.69 0.119 473
ALGO Algorand 0.154 3.25 0.144 570
SAND The Sandbox 0.602 12.69 0.563 2231
EOS EOS 0.925 19.49 0.864 3426
USDP Pax Dollar 0.999 21.06 0.934 3701
EDGT Edgecoin 1.000 21.07 0.934 3704
FRAX Frax 1.00 21.09 0.935 3708
RNDR Render 2.70 56.9 2.52 10000
EGLD MultiversX 38.14 804 35.63 141266
OP Optimism 1.50 31.61 1.40 5556
RPL Rocket Pool 49.89 1051 46.61 184786
MANA Decentraland 0.516 10.88 0.482 1913
FTM Fantom 0.330 6.95 0.308 1222
AAVE Aave 63.4 1337 59.3 234974
STX Stacks 0.622 13.12 0.582 2306
XTZ Tezos 0.923 19.45 0.862 3418
THETA Theta Network 0.846 17.84 0.791 3135
AXS Axie Infinity 7.31 154.0 6.83 27075
RETH Rocket Pool ETH 2044 43073 1910 7570488
IMX ImmutableX 0.828 17.45 0.774 3067
FLOW Flow 0.737 15.53 0.688 2729
SNX Synthetix Network 2.39 50.4 2.23 8852
USDD USDD 0.999 21.06 0.934 3701
NEO NEO 10.51 221 9.82 38928
GALA GALA 0.030 0.632 0.028 111.2
BIT BitDAO 0.495 10.42 0.462 1832
KCS KuCoin 7.40 155.9 6.91 27409
CRV Curve DAO 0.859 18.10 0.802 3181
WBT WhiteBIT Token 4.89 103.0 4.57 18112
XRD Radix 0.068 1.42 0.063 250
BGB Bitget Token 0.468 9.86 0.437 1733
LUNC Terra Luna Classic 0.00011 0.0024 0.00010 0.414
BSV Bitcoin SV 33.28 701 31.09 123265
INJ Injective 7.93 167.1 7.41 29372
MKR Maker 690 14550 645 2557263
GT Gate 4.24 89.4 3.96 15704
KLAY Klaytn 0.187 3.94 0.175 692
CFX Conflux 0.273 5.76 0.255 1013
CCS CloutContracts 52.5 1106 49.01 194305
MIOTA IOTA 0.206 4.34 0.193 763
GUSD Gemini Dollar 1.000 21.07 0.934 3704
BTT BitTorrent 0.00000 0.00001 0.00000 0.0022
KAVA Kava 1.01 21.37 0.947 3756
CHZ Chiliz 0.103 2.16 0.096 380
PEPE Pepe 0.00000 0.00003 0.00000 0.0047
TKX Tokenize Xchange 6.47 136.3 6.04 23964
CSPR Casper Network 0.047 0.981 0.043 172.4
PAXG PAX Gold 1948 41048 1820 7214546
SUI Sui 0.970 20.44 0.906 3592
MINA Mina Protocol 0.554 11.67 0.517 2051
CETH cETH 38.22 805 35.71 141562
GMX GMX 56.1 1183 52.4 207898
HT Huobi 3.00 63.2 2.80 11112
DASH Dash 43.20 910 40.36 160007
MARU marumaruNFT 0.260 5.47 0.242 961
XDC XinFin 0.035 0.730 0.032 128.4
XEC eCash 0.00003 0.00053 0.00002 0.093
XAUT Tether Gold 1955 41197 1826 7240770
FXS Frax Share 6.67 140.6 6.23 24705
TWT Trust Wallet 1.08 22.70 1.01 3989
FRXETH Frax Ether 1904 40126 1779 7052465
WOO WOO Network 0.247 5.20 0.230 914
ZIL Zilliqa 0.024 0.513 0.023 90.2
CUSDC cUSDC 0.023 0.482 0.021 84.7
FLR Flare 0.023 0.483 0.021 84.8
NEXO NEXO 0.663 13.97 0.619 2456
MASK Mask Network 4.53 95.5 4.23 16779
CAKE PancakeSwap 1.75 36.88 1.63 6482
NXM Nexus Mutual 53.7 1131 50.1 198824
BNX BinaryX 175.1 3691 163.6 648659
AGIX SingularityNET 0.296 6.25 0.277 1098
RUNE THORChain 1.18 24.87 1.10 4371
LRC Loopring 0.282 5.93 0.263 1043
DYDX dYdX 2.16 45.52 2.02 8000
AR Arweave 6.93 146.0 6.47 25668
1INCH 1inch 0.377 7.93 0.352 1395
OSMO Osmosis 0.582 12.27 0.544 2157
ENJ Enjin Coin 0.340 7.16 0.317 1259
YOOSHI YooShi 0.00000 0.00006 0.00000 0.011
MX MX 3.33 70.2 3.11 12334
CVX Convex Finance 4.27 90.0 3.99 15816
BAT Basic Attention 0.221 4.66 0.206 818
TOMI tomiNet 5.20 109.6 4.86 19260
FLOKI FLOKI 0.00003 0.00067 0.00003 0.117
GNO Gnosis 117.7 2480 110.0 435945
XEM NEM 0.033 0.706 0.031 124.1
SFRXETH Staked Frax Ether 1987 41878 1857 7360442
KAS Kaspa 0.016 0.347 0.015 61.0
OKT OKT Chain 16.51 348 15.42 61151
BABYDOGE Baby Doge Coin 0.00000 0.00000 0.00000 0.00001
ROSE Oasis Network 0.058 1.21 0.054 213
YAMV2 YAMv2 11.76 248 10.99 43558
FET Fetch.ai 0.275 5.80 0.257 1020
HOT Holo 0.0016 0.034 0.0015 5.98
ILV Illuvium 53.4 1126 49.93 197935
QTUM Qtum 2.71 57.1 2.53 10037
LUSD Liquity USD 1.01 21.18 0.939 3722
BTSE BTSE Token 1.73 36.46 1.62 6408
CELO Celo 0.555 11.69 0.518 2055
SAFEMOON SafeMoon [OLD] 0.00000 0.00000 0.00000 0.00002
CDAI cDAI 0.022 0.469 0.021 82.4
ZEC Zcash 32.26 680 30.14 119487
LUNA Terra 0.947 19.95 0.884 3506
ENS Ethereum Name Service 10.22 215 9.55 37854
SLOTH SlothCoin 0.00000 0.00000 0.00000 0.00037
TFUEL Theta Fuel 0.042 0.892 0.040 156.8
SXP Swipe 0.458 9.65 0.428 1695
XCH Chia 34.30 723 32.04 127043
AUDIO Audius 0.241 5.09 0.225 894
HBTC Huobi BTC 28072 591574 26226 103975039
RVN Ravencoin 0.021 0.444 0.020 78.1
LN LINK 36.54 770 34.14 135339
KSM Kusama 27.92 588 26.08 103412
UNI Uniswap 5.06 106.6 4.73 18742
BLUR Blur 0.509 10.72 0.475 1884
RON Ronin 0.216 4.55 0.202 799
DFI DeFiChain 0.350 7.37 0.327 1295
COMP Compound 35.88 756 33.52 132895
AZERO Aleph Zero 1.05 22.04 0.977 3874
BDX Beldex 0.045 0.952 0.042 167.3
SKB Sakura Bloom 0.0071 0.149 0.0066 26.14
CVXCRV Convex CRV 0.814 17.15 0.760 3015
ICX ICON 0.247 5.20 0.231 914
GMT STEPN 0.273 5.75 0.255 1011
DCR Decred 15.49 326 14.47 57373
JST JUST 0.026 0.543 0.024 95.5
ELG Escoin 2.83 59.6 2.64 10482
IOTX IoTeX 0.024 0.506 0.022 89.0
JASMY JasmyCoin 0.0048 0.100 0.0044 17.62
ETHW EthereumPoW 2.09 44.04 1.95 7741
BTG Bitcoin Gold 12.68 267 11.85 46965
ASTR Astar 0.050 1.05 0.047 185.1
WOO Wootrade Network 0.247 5.20 0.230 914
MAGIC Magic 1.02 21.52 0.954 3782
EURT Euro Tether 1.07 22.51 0.998 3956
BAL Balancer 5.32 112.1 4.97 19705
YFI yearn.finance 6555 138128 6124 24277423
HNT Helium 1.50 31.61 1.40 5556
ANKR Ankr Network 0.026 0.557 0.025 98.0
GLM Golem 0.209 4.40 0.195 773
OHM Olympus 10.59 223 9.89 39224
ONT Ontology 0.228 4.81 0.213 846
WEMIX WEMIX 0.775 16.34 0.724 2871
ORDI ORDI 9.18 193.5 8.58 34002
ZRX 0x 0.223 4.71 0.209 827
EDU Open Campus 1.13 23.81 1.06 4185
KRD Krypton DAO 1.83 38.56 1.71 6778
GLMR Moonbeam 0.285 6.02 0.267 1057
BAND Band Protocol 1.46 30.77 1.36 5408
DAO DAO Maker 1.10 23.08 1.02 4056
BONE Bone ShibaSwap 0.790 16.65 0.738 2927
WAXP WAX 0.055 1.15 0.051 202
ONE Harmony 0.015 0.308 0.014 54.2
GFARM2 Gains Farm 4967 104680 4641 18398604
OCEAN Ocean Protocol 0.405 8.53 0.378 1500
KDA Kadena 0.750 15.80 0.700 2777
IOST IOST 0.0094 0.197 0.0087 34.68
WAVES Waves 1.75 36.88 1.63 6482
OMI ECOMI 0.00063 0.013 0.00059 2.35
ALUSD Alchemix USD 0.997 21.00 0.931 3691
TXL Tixl 0.492 10.36 0.460 1822
ULT Shardus 0.383 8.07 0.358 1419
SUSHI Sushi 0.864 18.22 0.808 3202
SC Siacoin 0.0032 0.068 0.0030 11.95
XP XP 0.016 0.344 0.015 60.4
SSV SSV Network 23.08 486 21.56 85485
FLUX Flux 0.547 11.52 0.511 2025
TON TON Crystal 1.76 37.09 1.64 6519
ASTRAFER Astrafer 1.02 21.41 0.949 3763
LYXE LUKSO 10.16 214 9.49 37631
JOE JOE 0.463 9.75 0.432 1715
CUSDT cUSDT 0.020 0.421 0.019 74.0
BTC.B Bitcoin Avalanche Bridged (BTC.b) 27329 575916 25532 101223063
SKL SKALE 0.035 0.728 0.032 127.9
BICO Biconomy 0.280 5.91 0.262 1039
BORA BORA 0.156 3.30 0.146 579
CHT CyberHarbor 4.64 97.8 4.33 17186
SFP SafePal 0.412 8.68 0.385 1525
USTC TerraClassicUSD 0.015 0.321 0.014 56.4
SETH2 sETH2 1894 39916 1770 7015685
GNS Gains Network 4.86 102.4 4.54 18001
CORE Core 1.18 24.87 1.10 4371
LPT Livepeer 5.21 109.8 4.87 19297
CDT Blox 0.215 4.53 0.201 795
AMP Amp 0.0026 0.054 0.0024 9.57
ANT Aragon 3.60 75.9 3.36 13334
AKT Akash Network 0.666 14.03 0.622 2465
RSR Reserve Rights 0.0028 0.059 0.0026 10.40
UMA UMA 1.99 41.94 1.86 7371
ELF aelf 0.302 6.35 0.282 1117
STG Stargate Finance 0.684 14.42 0.639 2535
CTSI Cartesi 0.186 3.91 0.173 688
SYN Synapse 0.720 15.16 0.672 2665
ACH Alchemy Pay 0.028 0.583 0.026 102.5
WBETH Wrapped Beacon ETH 1911 40270 1785 7077836
KUB Bitkub Coin 1.52 32.03 1.42 5630
TOMO TomoChain 1.40 29.50 1.31 5185
WILD Wilder World 0.535 11.27 0.500 1981
ID Space ID 0.470 9.90 0.439 1740
EURS STASIS EURO 1.07 22.55 1.000 3963
DGB DigiByte 0.0081 0.171 0.0076 30.13
TRYB BiLira 0.048 1.00 0.045 176.5
TRIBE Tribe 0.285 6.00 0.266 1055
HIVE Hive 0.351 7.39 0.328 1299
CHSB SwissBorg 0.132 2.78 0.123 489
EWT Energy Web 2.70 56.9 2.52 10000
SAPP Sapphire 0.503 10.61 0.470 1864
LSK Lisk 0.853 17.99 0.797 3161
CKB Nervos Network 0.0037 0.078 0.0035 13.71
TAAS TaaS 0.935 19.71 0.874 3464
POLY Polymath 0.138 2.90 0.129 510
AXL Axelar 0.434 9.15 0.405 1608
MSOL Marinade staked SOL 24.63 519 23.01 91226
CELR Celer Network 0.021 0.439 0.019 77.2
SURE inSure DeFi 0.0042 0.088 0.0039 15.40
LQTY Liquity 1.26 26.55 1.18 4667
SFM SafeMoon 0.00021 0.0044 0.00020 0.777
KUJI Kujira 1.00 21.16 0.938 3719
KNC Kyber Network Crystal 0.635 13.38 0.593 2352
FLEX FLEX Coin 1.17 24.66 1.09 4334
WCT Waves Community Token 1.02 21.49 0.953 3778
WIX Wixlar 0.0050 0.105 0.0047 18.46
ACS Access Protocol 0.0038 0.080 0.0035 13.98
ELON Dogelon Mars 0.00000 0.00000 0.00000 0.00077
POLYX Polymesh 0.145 3.07 0.136 539
RBN Ribbon Finance 0.159 3.35 0.149 589
RIF RSK Infrastructure Framework 0.117 2.46 0.109 432
API3 API3 1.32 27.82 1.23 4889
ZEN Horizen 8.16 172.0 7.62 30224
EVER Everscale 0.062 1.31 0.058 231
ZT ZBG Token 0.047 0.995 0.044 174.8
RLC iExec RLC 1.55 32.66 1.45 5741
OMG OMG Network 0.793 16.71 0.741 2937
BRISE Bitgert 0.00000 0.00001 0.00000 0.0010
GLR GalleryCoin 0.458 9.66 0.428 1698
SWM Swarm Fund 0.215 4.53 0.201 796
NU NuCypher 0.084 1.76 0.078 310
NYM Nym 0.230 4.84 0.215 851
VVS VVS Finance 0.00000 0.00006 0.00000 0.011
XLR Solaris 0.337 7.11 0.315 1249
ALI Artificial Liquid Intelligence 0.030 0.627 0.028 110.2
COCOS COCOS BCX 1.49 31.40 1.39 5519
XRUNE Thorstarter 0.431 9.07 0.402 1595
TEL Telcoin 0.0015 0.032 0.0014 5.63
DESO Decentralized Social 9.99 211 9.33 37002
NFT APENFT 0.00000 0.00001 0.00000 0.0014
EXRD e-Radix 0.068 1.43 0.063 251
ZKS ZKSwap 1.01 21.28 0.944 3741
CET CoinEx 0.033 0.706 0.031 124.0
STRD Stride 1.19 25.08 1.11 4408
SAVAX BENQI Liquid Staked AVAX 16.18 341 15.12 59929
YAM YAM 2.25 47.42 2.10 8334
PUNDIX Pundi X 0.391 8.25 0.366 1450
STETH StakeHound Staked Ether 1903 40095 1778 7047131
C98 Coin98 0.201 4.24 0.188 744
TRAC OriginTrail 0.260 5.48 0.243 964
CEL Celsius Network 0.236 4.96 0.220 872
XDNA XDNA 1.58 33.30 1.48 5852
PLA PlayDapp 0.179 3.78 0.168 665
XCASH X-CASH 0.00002 0.00046 0.00002 0.081
EUSD eUSD 1.03 21.66 0.960 3808
METIS Metis 22.35 471 20.88 82781
XNO Nano 0.727 15.33 0.680 2694
DEL Decimal 0.025 0.517 0.023 90.9
MLK MiL.k Alliance 0.335 7.07 0.313 1242
ALPHA Alpha Venture DAO 0.120 2.54 0.113 446
ALICE My Neighbor Alice 1.30 27.40 1.21 4815
FX Function X 0.155 3.26 0.145 573
STSOL Lido Staked SOL 24.51 517 22.90 90782
SHND StrongHands 0.00004 0.00081 0.00004 0.142
TRC Terracoin 0.041 0.864 0.038 151.8
ERG Ergo 1.36 28.66 1.27 5037
TROLL Trollcoin 0.00085 0.018 0.00080 3.16
SNT Status 0.024 0.505 0.022 88.7
RAD Radicle 1.88 39.62 1.76 6963
SYS Syscoin 0.132 2.77 0.123 488
SLP Smooth Love Potion 0.0022 0.047 0.0021 8.20
WEBD webdollar 0.00011 0.0022 0.00010 0.392
DKA dKargo 0.031 0.653 0.029 114.7
VEGA Vega Protocol 1.85 38.99 1.73 6852
CHR Chromia 0.163 3.44 0.152 604
PEOPLE ConstitutionDAO 0.018 0.385 0.017 67.7
NMR Numeraire 14.59 307 13.63 54039
LINA Linear 0.016 0.346 0.015 60.8
MRS Metars Genesis 1.44 30.35 1.35 5334
PLTC PlatonCoin 0.777 16.36 0.725 2876
KRIPTO Kripto 0.00087 0.018 0.00081 3.22
MED Medibloc 0.013 0.276 0.012 48.47
DEXE DeXe 2.44 51.4 2.28 9037
RDNT Radiant Capital 0.327 6.89 0.305 1211
BLD Agoric 0.158 3.33 0.147 585
ANKRETH Ankr Staked ETH 2125 44771 1985 7868983
NKN NKN 0.132 2.79 0.124 490
HUM Humanscape 0.093 1.97 0.087 346
ZERO Zero Exchange 0.377 7.94 0.352 1395
SPN Sapien 0.0031 0.066 0.0029 11.60
RLB Rollbit Coin 0.026 0.548 0.024 96.2
MC Merit Circle 0.219 4.62 0.205 812
PYR Vulcan Forged 3.54 74.6 3.31 13112
STPT STP 0.044 0.917 0.041 161.2
DUST DUST Protocol 2.53 53.3 2.36 9371
TRACE Trace Network Labs 0.442 9.31 0.413 1637
DENT Dent 0.00088 0.018 0.00082 3.24
SUR Suretly 18.70 394 17.47 69262
GTC Gitcoin 1.37 28.87 1.28 5074
UAT UltrAlpha 0.064 1.36 0.060 239
SCRT Secret 0.392 8.26 0.366 1452
CANTO CANTO 0.168 3.53 0.157 621
COTI COTI 0.068 1.44 0.064 253
USE Usechain 0.00060 0.013 0.00056 2.22
REN REN 0.083 1.74 0.077 306
MIM Magic Internet Money 0.999 21.05 0.933 3700
HFT Hashflow 0.470 9.89 0.439 1739
CWEB Coinweb 0.027 0.565 0.025 99.3
HEZ Hermez Network 4.89 103.0 4.57 18112
SENSE Sense 0.0038 0.081 0.0036 14.22
STEEM Steem 0.188 3.96 0.176 696
TVK Terra Virtua Kolect 0.333 7.02 0.311 1233
AVINOC AVINOC 0.486 10.24 0.454 1800
ORBS Orbs 0.025 0.530 0.024 93.2
SENT Sentinel 0.038 0.810 0.036 142.4
MBOX Mobox 0.411 8.66 0.384 1522
YFT Yield Farming Token 610 12854 570 2259138
PROM Prom 4.34 91.5 4.05 16075
ESH Switch 0.196 4.14 0.183 727
NEST Nest Protocol 0.013 0.281 0.012 49.35
MTL Metal DAO 1.22 25.71 1.14 4519
KAG Kinesis Silver 23.74 500 22.18 87930
NRV Nerve Finance 0.0045 0.095 0.0042 16.71
KAU Kinesis Gold 62.7 1321 58.5 232122
IQ IQ 0.0049 0.104 0.0046 18.26
HEART Humans.ai 0.020 0.416 0.018 73.1
DAG Constellation 0.029 0.621 0.028 109.2
VTHO VeThor 0.0012 0.026 0.0011 4.50
EMAID MaidSafeCoin 0.141 2.96 0.131 521
SGB Songbird 0.0065 0.137 0.0061 24.09
TLOS Telos 0.219 4.61 0.205 811
USDP USDP Stablecoin 0.999 21.06 0.934 3701
CFG Centrifuge 0.206 4.34 0.193 763
WCFG Wrapped Centrifuge 0.205 4.33 0.192 761
MVL MVL 0.0032 0.067 0.0030 11.85
HOOK Hooked Protocol 1.48 31.19 1.38 5482
SINOC SINOC 0.0032 0.067 0.0030 11.75
XVS Venus 4.94 104.1 4.62 18297
PHA Phala 0.129 2.72 0.121 479
ARDR Ardor 0.073 1.54 0.068 270
CQT Covalent 0.124 2.62 0.116 461
SPI Shopping.io 138.2 2913 129.1 511986
MULTI Multichain 3.72 78.4 3.48 13778
UFO The Truth 0.00001 0.00011 0.00000 0.019
WIN WINk 0.00008 0.0016 0.00007 0.278
SRK SparkPoint 0.012 0.253 0.011 44.41
POND Marlin 0.0089 0.187 0.0083 32.82
DERO Dero 5.58 117.6 5.21 20668
STAX StableXSwap 4.80 101.2 4.48 17779
TON Tokamak Network 1.76 37.09 1.64 6519
10SET Tenset 0.408 8.60 0.381 1512
STRAX Stratis 0.471 9.93 0.440 1745
SCC Stakecube 1.50 31.61 1.40 5556
DOCK Dock 0.018 0.376 0.017 66.1
EVMOS Evmos 0.134 2.81 0.125 495
CVC Civic 0.086 1.82 0.081 319
ERSDL UnFederalReserve 0.247 5.20 0.231 914
WNXM Wrapped NXM 29.23 616 27.31 108264
SHR Share 0.0020 0.042 0.0018 7.31
TTN Titan Coin 0.0039 0.082 0.0037 14.48
WPP WPP Token 0.041 0.858 0.038 150.8
YUSD yVault LP-yCurve 1.26 26.55 1.18 4667
SPELL Spell Token 0.00059 0.012 0.00055 2.19
ECOIN Ecoin 0.00015 0.0032 0.00014 0.554
YAM YAM 2.25 47.42 2.10 8334
BETA Beta Finance 0.101 2.13 0.095 375
PCX ChainX 0.353 7.45 0.330 1309
SWG Swirge 0.928 19.55 0.867 3437
REQ Request 0.089 1.87 0.083 329
CTC Creditcoin 0.305 6.44 0.285 1131
VBG Vibing 0.472 9.94 0.440 1746
SPARTA Spartan Protocol Token 1.77 37.30 1.65 6556
KEEP Keep Network 0.123 2.58 0.115 454
POWR Power Ledger 0.156 3.28 0.145 577
VSP Vesper Finance 36.52 770 34.12 135265
CTK Shentu 0.729 15.37 0.681 2702
BFC Bifrost 0.052 1.10 0.049 194.1
SHARD Shard Coin 0.033 0.697 0.031 122.5
ZEE ZeroSwap 2.68 56.5 2.50 9926
UW3S Utility Web3Shot 0.205 4.32 0.191 759
ZNZ ZENZO 0.068 1.44 0.064 253
MATICX Stader MaticX 0.960 20.24 0.897 3557
TKN Monolith 0.306 6.46 0.286 1135
CEEK CEEK Smart VR 0.079 1.66 0.074 293
XSGD XSGD 0.741 15.62 0.693 2746
VIPS VIPSTARCOIN 0.00006 0.0012 0.00005 0.207
BNT Bancor Network 0.417 8.79 0.390 1546
COL Unit Protocol 0.026 0.547 0.024 96.2
WOMEN WomenCoin 0.00000 0.00004 0.00000 0.0073
HXRO Hxro 0.106 2.24 0.099 394
STRONG Strong 955 20116 892 3535566
UCASH U.CASH 0.00009 0.0019 0.00008 0.326
MURA Murasaki 1.16 24.45 1.08 4296
TERN Ternio 0.010 0.214 0.0095 37.67
ZLOT zLOT 1244 26222 1162 4608762
WMT World Mobile Token 0.152 3.20 0.142 563
FIDU Fidu 0.932 19.65 0.871 3453
DUSK DUSK Network 0.152 3.19 0.142 561
QKC QuarkChain 0.0093 0.195 0.0086 34.26
DATA Streamr DATAcoin 0.117 2.47 0.110 435
GAL Galxe 1.36 28.66 1.27 5037
XIDO Xido Finance 2.17 45.73 2.03 8037
SAFE yieldfarming.insure 146.3 3083 136.7 541913
CCD Concordium 0.0082 0.173 0.0077 30.33
MDX Mdex 0.065 1.36 0.060 239
ATLAS Star Atlas 0.0019 0.040 0.0018 7.08
VGT Vault Guardian Token 0.016 0.333 0.015 58.5
SUPER SuperFarm 0.149 3.14 0.139 552
IDEX IDEX 0.082 1.74 0.077 305
CORE cVault.finance 1.18 24.87 1.10 4371
HUNT Hunt 0.307 6.46 0.286 1136
SFI Saffron.finance 973 20502 909 3603384
VR Victoria VR 0.017 0.351 0.016 61.7
ARPA ARPA 0.060 1.26 0.056 222
SPND Spendcoin 0.089 1.87 0.083 329
SASHIMI Sashimi 2.30 48.47 2.15 8519
GEL Gelato 0.383 8.07 0.358 1419
COL Clash of Lilliput 0.026 0.547 0.024 96.2
SWINGBY Swingby 0.727 15.32 0.679 2693
SLINK Soft Link 10.33 218 9.65 38261
SUN Sun Token 0.0061 0.129 0.0057 22.66
SHOPX Splyt 3.21 67.6 3.00 11889
TFL TrueFlip 0.499 10.52 0.466 1849
ALEX ALEX Lab 0.096 2.02 0.090 356
BOBA Boba Network 0.172 3.62 0.160 636
UNIFI Unifi 1.27 26.76 1.19 4704
STAT STAT 2.60 54.8 2.43 9630
YF-DAI YfDAI.finance 2252 47455 2104 8340634
TEND Tendies 1.15 24.23 1.07 4259
EGG Waves Ducks 1450 30553 1354 5370019
SWAG SWAG Finance 0.084 1.78 0.079 313
VOL Volume Network 0.012 0.251 0.011 44.04
RARE SuperRare 0.094 1.98 0.088 347
MTXLT Tixl 158.6 3342 148.2 587434
UNISTAKE Unistake 0.294 6.20 0.275 1090
OST OST 0.012 0.255 0.011 44.90
STA Statera 0.077 1.62 0.072 285
SLINK sLINK 10.33 218 9.65 38261
GAFI GameFi 6.92 145.8 6.46 25631
SNOW Snowswap 120.9 2548 112.9 447798
TOB Tokens of Babel 7.56 159.3 7.06 28001
WINGS Wings 0.064 1.35 0.060 238
POKT Pocket Network 0.038 0.794 0.035 139.6
DUCK Unit Protocol New 0.493 10.39 0.461 1826
UNN UNION Protocol Governance Token 0.074 1.56 0.069 275
YFFS YFFS Finance 203 4272 189.4 750923
ZAI Zero Collateral Dai 0.0011 0.023 0.0010 4.04
UTNP Universa 0.0072 0.152 0.0067 26.71
YFL YF Link 527 11096 492 1950273
ZRC ZrCoin 0.754 15.89 0.704 2793
VECT Vectorium Flash 426 8973 398 1577145
SLT Smartlands Network 18.61 392 17.39 68929
VIDT V-ID blockchain 0.813 17.14 0.760 3012
STAKE xDAI Stake 18.11 382 16.92 67077
MBX Marblex 1.05 22.04 0.977 3874
TPAY TokenPay 0.174 3.67 0.163 645
YFBETA yfBeta 378 7971 353 1401026
UNC UniCrypt 0.058 1.23 0.054 215
VIA Viacoin 0.294 6.19 0.274 1087
XFI Xfinance 335 7062 313 1241167
WRX WazirX 0.123 2.59 0.115 454
TRADE Unitrade 0.236 4.98 0.221 876
KRT TerraKRW 0.00089 0.019 0.00083 3.30
VITA VitaDAO 2.35 49.52 2.20 8704
